Player
Name Global Rank Time Points Frags Deaths Ratio
[LoSD] atomy 25 6:05:52 70021 26092 21113 1.236

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Grenade Launcher 40028 20604 52% 0 0% 2883 7% 724781
Shotgun 17521 11161 64% 0 0% 2442 14% 537976
Fatman Fist 5965 3215 54% 0 0% 2015 33% 385800
Katana (medium) 11530 4054 35% 0 0% 1981 17% 364860
Rocket Launcher 6388 6905 108% 0 0% 1969 30% 577175
Assault Rifle 105862 24467 23% 2516 3% 1808 2% 367005
Machine Pistol 84954 15470 18% 0 0% 1777 2% 154700
Ion Cannon 6601 3695 56% 0 0% 1509 23% 423682
Laser Rifle 11215 3655 33% 323 3% 1496 13% 400770
Katana (light) 9781 3593 37% 0 0% 1356 12% 215580
BoltGun 31967 7960 25% 83 0% 1280 4% 390570
CyberDeck 23574 8319 35% 0 0% 1098 5% 101897
Frag Grenade 10920 7479 68% 0 0% 1052 9% 373177
MK-808 Rifle 13929 4835 34% 459 4% 958 7% 241750
Tesla Rifle 38291 11021 29% 0 0% 848 2% 224754
Spider Grenade 6858 3438 33% 0 0% 724 0% 207404
Minigun 20696 5710 28% 0 0% 561 3% 122400
Cortex Bomb 505 481 114% 0 0% 271 53% 64768
Smartlock Pistols 4400 1588 36% 0 0% 126 3% 25408
Basilisk 2046 681 33% 0 0% 66 3% 20917
EMP Grenade 3368 1930 57% 0 0% 38 1% 19667
Total 456399 150261 33% 3381 0% 26258 12% 5945041
Scoring
Method Points
Frag 23656
Damage 19319
Objective 10211
Objective Assist 3513
Healing 3212
Cyber Damage 2847
Secondary Objective 2305
TAC Scanning 2258
Hack 1535
Cyber Frag 1077
Total 70021
Implants
Implant Energy Usage
MediPlant 380213 267440
TAC Scanner 201095 51024
Stealth 134117 3222
Enhanced CyberDeck 84592 1487
Thermal Vision 34522 2759
Leg Boosters 27972 210036
Sound Suppressor 9319 318
CyberDeck 2637 47
SWT 47 1
Total 874514 536334