Player
Name Global Rank Time Points Frags Deaths Ratio
pew 4 7:07:23 94623 45141 30668 1.472

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
MK-808 Rifle 160407 66491 41% 7483 5% 15055 10% 3324550
Katana (medium) 24926 11853 48% 0 0% 6358 25% 1066770
Laser Rifle 27085 9930 37% 1592 6% 4375 16% 1048241
Tesla Rifle 196786 65616 33% 0 0% 4308 2% 1020514
Grenade Launcher 38345 23189 61% 0 0% 3159 8% 831231
Assault Rifle 124811 37466 30% 3901 3% 2846 2% 561990
Machine Pistol 83080 17640 21% 0 0% 2463 2% 176400
Frag Grenade 17045 12961 76% 0 0% 1459 8% 649226
Ion Cannon 5329 3000 56% 0 0% 1193 23% 337416
CyberDeck 13097 5361 41% 0 0% 685 5% 63976
Fatman Fist 1763 1089 61% 0 0% 651 33% 130680
Rocket Launcher 2227 2161 96% 0 0% 610 26% 171362
Katana (light) 3822 1591 42% 0 0% 571 15% 95460
BoltGun 9040 2677 30% 63 1% 453 5% 138901
Shotgun 2631 1638 62% 0 0% 305 12% 62744
Basilisk 3253 1638 50% 0 0% 200 7% 50049
Smartlock Pistols 5251 2045 39% 0 0% 176 3% 32720
Minigun 6498 1890 29% 0 0% 164 3% 37020
Spider Grenade 1978 946 32% 0 0% 164 0% 56047
Cortex Bomb 255 189 67% 0 0% 96 44% 23488
EMP Grenade 797 424 54% 0 0% 10 1% 3947
Total 728426 269795 42% 13039 0% 45301 15% 9882732
Scoring
Method Points
Frag 41298
Damage 35860
Objective 5032
Objective Assist 4298
TAC Scanning 3658
Cyber Damage 1727
Healing 869
Cyber Frag 688
Secondary Objective 681
Hack 327
Total 94623
Implants
Implant Energy Usage
TAC Scanner 217715 77835
Thermal Vision 210663 12557
MediPlant 153935 78050
Stealth 52090 887
SWT 40071 2792
Leg Boosters 38977 312768
Enhanced CyberDeck 27872 304
CyberDeck 5685 29
Sound Suppressor 3643 136
Total 750651 485358