Player
Name Global Rank Time Points Frags Deaths Ratio
?lewd 21 5:22:12 69170 22468 15117 1.486

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Laser Rifle 21235 9638 45% 1025 6% 4215 21% 1031884
Katana (medium) 13500 5948 44% 0 0% 2809 21% 535320
Tesla Rifle 77619 26264 34% 0 0% 2510 3% 576913
MK-808 Rifle 19553 7879 40% 848 5% 1790 9% 393950
Machine Pistol 73155 23917 30% 0 0% 1461 2% 239170
Ion Cannon 5588 3237 58% 0 0% 1229 23% 358933
Fatman Fist 3456 1978 58% 0 0% 1181 34% 237360
Katana (light) 9537 3444 37% 0 0% 1160 10% 206640
CyberDeck 25365 8177 32% 0 0% 1095 4% 96992
Assault Rifle 48207 11713 24% 1186 3% 1007 2% 175695
Shotgun 8933 5627 63% 0 0% 966 10% 190608
Frag Grenade 7577 6206 82% 0 0% 857 11% 319716
Grenade Launcher 7982 4767 60% 0 0% 698 10% 175078
Rocket Launcher 2155 1989 93% 0 0% 491 21% 146307
BoltGun 9574 2202 23% 80 1% 473 4% 135062
Minigun 12470 4210 32% 0 0% 298 2% 97704
Spider Grenade 1991 1175 39% 0 0% 213 0% 72678
Cortex Bomb 303 250 106% 0 0% 143 47% 33630
Basilisk 1909 857 45% 0 0% 107 6% 26970
Smartlock Pistols 3461 1298 38% 0 0% 103 3% 20768
EMP Grenade 872 541 62% 0 0% 9 0% 4970
Total 354442 131317 31% 3139 0% 22815 10% 5076348
Scoring
Method Points
Frag 20513
Damage 17633
TAC Scanning 9513
Objective 9280
Objective Assist 4859
Cyber Damage 2899
Secondary Objective 1416
Healing 1341
Cyber Frag 1083
Hack 734
Total 69170
Implants
Implant Energy Usage
TAC Scanner 301385 189265
MediPlant 159339 101610
Stealth 102327 2280
Enhanced CyberDeck 58351 694
Leg Boosters 38840 307954
Thermal Vision 17970 1453
Sound Suppressor 5936 239
SWT 4487 373
CyberDeck 2299 45
Total 690934 603913