Player
Name Global Rank Time Points Frags Deaths Ratio
[LoSD] Dawn 68 3:05:30 46667 19090 13204 1.446

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Assault Rifle 108986 35084 32% 2396 2% 2891 3% 526260
BoltGun 43548 13873 32% 235 1% 2493 6% 694675
MK-808 Rifle 18642 8432 45% 834 5% 1971 11% 421600
Ion Cannon 7058 4094 58% 0 0% 1687 24% 451489
Katana (medium) 9688 3156 33% 0 0% 1645 19% 284040
Katana (light) 10539 3733 36% 0 0% 1541 13% 223980
Machine Pistol 30943 6560 20% 0 0% 1145 3% 65600
Laser Rifle 5684 2245 40% 222 5% 929 15% 238149
Grenade Launcher 11097 6496 59% 0 0% 834 7% 229410
Shotgun 6944 4464 65% 0 0% 832 11% 172872
Basilisk 9903 5360 54% 0 0% 745 8% 164585
Cortex Bomb 1300 1258 88% 0 0% 698 54% 159153
Fatman Fist 2562 835 33% 0 0% 521 22% 100200
Frag Grenade 4989 4047 81% 0 0% 465 9% 201080
Tesla Rifle 19911 6351 32% 0 0% 451 2% 111024
CyberDeck 7089 2730 30% 0 0% 404 5% 32670
Smartlock Pistols 7851 3088 40% 0 0% 249 3% 49408
Minigun 8050 1958 24% 0 0% 208 2% 38328
Spider Grenade 1139 726 63% 0 0% 115 11% 44373
Rocket Launcher 397 412 104% 0 0% 102 31% 32900
EMP Grenade 1260 709 56% 0 0% 6 1% 6110
Total 317580 115611 31% 3687 0% 19932 13% 4247906
Scoring
Method Points
Frag 18247
Damage 15553
Objective 5526
Objective Assist 3356
Healing 1262
TAC Scanning 934
Cyber Damage 924
Secondary Objective 632
Cyber Frag 392
Hack 278
Total 46667
Implants
Implant Energy Usage
MediPlant 185469 100820
TAC Scanner 98625 20440
Leg Boosters 62231 279734
Thermal Vision 57085 4219
Enhanced CyberDeck 22020 263
Stealth 12805 374
SWT 2149 158
Sound Suppressor 1975 211
CyberDeck 1546 30
Total 443905 406249