Player
Name Global Rank Time Points Frags Deaths Ratio
-=QRN=- Sparky20k 2894 0:48 538 208 189 1.101

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Ion Cannon 228 121 53% 0 0% 55 24% 13390
Shotgun 242 151 61% 0 0% 31 12% 6768
Laser Rifle 176 72 41% 5 1% 30 17% 7886
MK-808 Rifle 288 128 42% 17 8% 25 8% 6400
Assault Rifle 992 269 29% 14 0% 19 2% 4035
Fatman Fist 31 13 42% 0 0% 9 40% 1560
Machine Pistol 255 40 16% 0 0% 6 0% 400
CyberDeck 117 54 47% 0 0% 5 3% 510
Frag Grenade 38 24 63% 0 0% 5 5% 1348
Katana (medium) 21 5 25% 0 0% 5 0% 450
BoltGun 82 22 27% 0 0% 4 5% 909
Katana (light) 82 14 14% 0 0% 4 4% 840
Spider Grenade 35 15 45% 0 0% 3 0% 975
Basilisk 34 12 35% 0 0% 0 0% 358
EMP Grenade 17 13 82% 0 0% 0 0% 129
Total 2638 953 18% 36 0% 201 4% 45958
Scoring
Method Points
Frag 183
Damage 156
Objective 60
Objective Assist 54
Healing 32
Cyber Damage 18
TAC Scanning 12
Secondary Objective 8
Cyber Frag 5
Hack 3
Total 538
Implants
Implant Energy Usage
MediPlant 5536 2400
TAC Scanner 1800 387
Stealth 1243 23
Thermal Vision 1234 67
CyberDeck 174 3
Leg Boosters 67 481
Enhanced CyberDeck 56 0
Total 10110 3361