Player
Name Global Rank Time Points Frags Deaths Ratio
KaYa^Safety First 15 4:04:07 78673 23667 7848 3.016

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
MK-808 Rifle 73139 40608 55% 3947 6% 9177 13% 2030400
Laser Rifle 16763 8900 53% 920 6% 3814 23% 984011
CyberDeck 36853 17469 48% 0 0% 2569 7% 225028
Katana (medium) 10038 5029 50% 0 0% 2562 25% 452610
Tesla Rifle 43302 16742 38% 0 0% 1485 3% 361020
Machine Pistol 28857 7276 24% 0 0% 1030 3% 72760
Shotgun 5439 3888 71% 0 0% 853 15% 162560
Grenade Launcher 7943 4609 58% 0 0% 584 8% 160528
Katana (light) 2697 1206 45% 0 0% 511 18% 72360
Minigun 12281 4305 35% 0 0% 419 3% 95100
Frag Grenade 3826 3021 79% 0 0% 381 10% 152497
Ion Cannon 815 522 64% 0 0% 201 25% 55539
Assault Rifle 4279 1278 31% 128 3% 108 2% 19170
Fatman Fist 219 106 51% 0 0% 76 44% 12720
Cortex Bomb 114 80 63% 0 0% 46 44% 10066
Rocket Launcher 144 144 100% 0 0% 38 28% 10704
BoltGun 395 134 31% 2 0% 28 6% 7893
Basilisk 296 176 58% 0 0% 25 7% 5419
Smartlock Pistols 356 124 35% 0 0% 11 3% 1984
Spider Grenade 68 31 46% 0 0% 3 6% 2049
EMP Grenade 251 142 56% 0 0% 1 1% 1364
Total 248075 115790 42% 4997 0% 23922 18% 4895782
Scoring
Method Points
Damage 22665
Frag 20966
Objective 7907
Cyber Damage 7118
TAC Scanning 6176
Healing 4215
Objective Assist 3331
Cyber Frag 2506
Secondary Objective 2234
Hack 1265
Total 78673
Implants
Implant Energy Usage
TAC Scanner 335900 123095
MediPlant 296822 249500
Enhanced CyberDeck 84277 1281
Stealth 40151 1100
Leg Boosters 6773 56592
SWT 4271 291
Sound Suppressor 4092 204
Thermal Vision 2085 129
CyberDeck 102 3
Total 774473 432195