Player
Name Global Rank Time Points Frags Deaths Ratio
KaYa^MarvintheParanoidAndroid 139 5:02:04 30623 10472 11563 0.906

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
BoltGun 26022 7822 30% 67 0% 1088 4% 342180
Tesla Rifle 38284 11865 31% 0 0% 904 2% 253147
Machine Pistol 44433 7183 16% 0 0% 876 1% 71830
Katana (medium) 5066 1718 34% 0 0% 816 16% 154620
Grenade Launcher 10929 6509 60% 0 0% 771 7% 231264
Katana (light) 5984 2067 35% 0 0% 694 11% 124020
Rocket Launcher 2189 2183 100% 0 0% 621 0% 178404
Minigun 28537 7322 25% 0 0% 597 2% 142260
Fatman Fist 1959 907 46% 0 0% 576 29% 108840
CyberDeck 61110 10173 16% 0 0% 544 1% 48387
Laser Rifle 3739 1264 34% 104 3% 509 13% 141835
Smartlock Pistols 22701 7847 35% 0 0% 496 2% 125552
Ion Cannon 2482 1144 46% 0 0% 411 18% 127862
Assault Rifle 27735 5841 21% 409 2% 398 1% 87615
Frag Grenade 3518 2718 77% 0 0% 312 8% 134172
Spider Grenade 2859 1520 52% 0 0% 271 0% 91954
MK-808 Rifle 4876 1664 34% 87 2% 264 6% 83200
Basilisk 3862 1659 43% 0 0% 193 5% 51735
Shotgun 3158 1367 44% 0 0% 137 5% 40088
Cortex Bomb 137 167 106% 0 0% 84 62% 20655
EMP Grenade 2048 1410 69% 0 0% 17 1% 13535
Total 301628 84350 32% 667 0% 10579 11% 2573155
Scoring
Method Points
Frag 9563
Damage 7967
Objective 6804
Objective Assist 1707
Secondary Objective 1163
Cyber Damage 1146
Hack 796
TAC Scanning 735
Cyber Frag 542
Healing 333
Total 30623
Implants
Implant Energy Usage
TAC Scanner 70620 14770
Stealth 65088 1101
Leg Boosters 59522 356225
MediPlant 53630 28020
Enhanced CyberDeck 46709 767
Thermal Vision 23248 1255
Sound Suppressor 21437 787
SWT 14546 767
CyberDeck 2691 40
Total 357491 403732