Player
Name Global Rank Time Points Frags Deaths Ratio
Furtal1ty  27 4:05:21 69075 28928 20421 1.417

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
MK-808 Rifle 82377 36977 45% 4215 6% 9151 11% 1848850
Katana (medium) 28097 15401 55% 0 0% 6959 24% 1386090
Tesla Rifle 61462 21489 35% 0 0% 1593 3% 432572
Frag Grenade 10407 10200 98% 0 0% 1347 12% 560150
Laser Rifle 6963 2895 41% 381 6% 1094 15% 283703
Machine Pistol 36966 7185 20% 0 0% 1051 3% 71850
CyberDeck 24167 8341 30% 0 0% 995 1% 95886
Ion Cannon 4060 2357 58% 0 0% 988 25% 265868
Grenade Launcher 10853 7044 65% 0 0% 850 8% 254657
Shotgun 5953 3968 67% 0 0% 849 15% 174640
Fatman Fist 2114 1358 64% 0 0% 843 41% 162960
Assault Rifle 37724 10086 27% 844 2% 828 2% 151290
Basilisk 10665 5183 49% 0 0% 706 7% 158529
Katana (light) 2814 1511 54% 0 0% 560 21% 90660
BoltGun 9676 2718 28% 49 1% 489 5% 141292
Cortex Bomb 452 455 70% 0 0% 283 68% 60737
Minigun 12425 3022 24% 0 0% 256 2% 61548
Rocket Launcher 958 969 104% 0 0% 250 29% 75530
Spider Grenade 1270 830 65% 0 0% 126 9% 49249
Smartlock Pistols 2616 1085 42% 0 0% 91 3% 17360
EMP Grenade 315 189 60% 0 0% 5 1% 1794
Total 352334 143263 53% 5489 0% 29314 21% 6345215
Scoring
Method Points
Frag 26493
Damage 22700
Objective 7850
Objective Assist 3373
Cyber Damage 2582
TAC Scanning 2453
Secondary Objective 1144
Cyber Frag 985
Healing 663
Hack 499
Total 69075
Implants
Implant Energy Usage
TAC Scanner 232135 62932
MediPlant 102766 55820
Leg Boosters 77163 304374
Thermal Vision 66460 4781
Stealth 63151 1719
Enhanced CyberDeck 41872 512
Sound Suppressor 9582 369
SWT 2635 186
CyberDeck 669 4
Total 596433 430697