Player
Name Global Rank Time Points Frags Deaths Ratio
A.L.U 112 2:12:44 34743 12844 8639 1.487

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Ion Cannon 6770 3954 59% 0 0% 1905 31% 455599
Grenade Launcher 23471 14061 60% 0 0% 1881 7% 490410
Machine Pistol 31082 4508 14% 0 0% 1267 3% 45080
Katana (medium) 5921 2097 36% 0 0% 1235 19% 188730
Fatman Fist 3189 1779 57% 0 0% 1200 44% 213480
MK-808 Rifle 13907 5118 36% 297 2% 1093 8% 255900
BoltGun 18395 5868 32% 65 0% 1070 6% 302983
Tesla Rifle 28269 8781 31% 0 0% 713 3% 160728
Katana (light) 3804 1462 39% 0 0% 618 15% 87720
CyberDeck 10974 3373 22% 0 0% 474 4% 40921
Rocket Launcher 1179 1153 97% 0 0% 378 31% 102058
Assault Rifle 16758 4063 23% 275 2% 315 2% 60945
Frag Grenade 3466 2507 74% 0 0% 311 8% 123035
Spider Grenade 2648 1676 63% 0 0% 278 10% 100978
Minigun 4974 1256 26% 0 0% 95 2% 24492
Smartlock Pistols 1715 653 38% 0 0% 61 3% 10448
Basilisk 1122 403 36% 0 0% 46 4% 11534
Shotgun 108 49 44% 0 0% 8 9% 1952
EMP Grenade 614 388 63% 0 0% 5 1% 3452
Laser Rifle 9 5 56% 0 0% 2 22% 424
Cortex Bomb 10 16 160% 0 0% 0 0% 746
Total 178385 63170 35% 637 0% 12955 15% 2681615
Scoring
Method Points
Frag 11828
Damage 8430
Objective 5075
Objective Assist 3721
Healing 2377
Cyber Damage 1190
Secondary Objective 897
Cyber Frag 481
Hack 379
TAC Scanning 345
Total 34743
Implants
Implant Energy Usage
MediPlant 200270 167120
Stealth 114619 1807
Thermal Vision 67523 3254
Enhanced CyberDeck 30846 371
TAC Scanner 23775 5648
Leg Boosters 14330 80000
Sound Suppressor 5672 147
CyberDeck 520 10
SWT 333 12
Total 457888 258369