Player
Name Global Rank Time Points Frags Deaths Ratio
[LoSD]Schäfchen 54 4:22:27 52326 16620 16771 0.991

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Katana (medium) 18071 7878 44% 0 0% 3946 21% 709020
MK-808 Rifle 31235 11207 36% 912 3% 2491 8% 560350
Ion Cannon 10741 5370 50% 0 0% 2221 21% 617510
Grenade Launcher 20061 12984 65% 0 0% 1604 8% 459798
Frag Grenade 13152 11153 85% 0 0% 1414 11% 576232
Machine Pistol 34168 4690 14% 0 0% 1244 3% 46900
Fatman Fist 2103 1299 61% 0 0% 817 37% 155880
CyberDeck 15292 4499 30% 0 0% 587 3% 55871
Katana (light) 4097 1596 40% 0 0% 571 13% 95760
BoltGun 11607 3316 29% 43 0% 566 5% 169246
Laser Rifle 3956 1451 36% 141 4% 521 14% 141817
Spider Grenade 3484 1915 53% 0 0% 325 0% 116871
Assault Rifle 12556 2676 21% 237 2% 201 2% 40140
Smartlock Pistols 6034 2404 40% 0 0% 171 3% 38464
Shotgun 541 285 53% 0 0% 39 8% 8440
Tesla Rifle 1871 472 25% 0 0% 29 1% 5636
Cortex Bomb 103 67 53% 0 0% 22 20% 7849
Minigun 514 98 16% 0 0% 12 0% 1968
EMP Grenade 246 174 71% 0 0% 2 2% 1758
Basilisk 49 22 45% 0 0% 1 2% 688
Rocket Launcher 8 12 147% 0 0% 1 0% 632
Total 189889 73568 36% 1333 0% 16785 13% 3810830
Scoring
Method Points
Frag 15538
Damage 11914
Objective 9260
TAC Scanning 5057
Objective Assist 4224
Secondary Objective 1748
Healing 1660
Cyber Damage 1235
Hack 1074
Cyber Frag 582
Total 52326
Implants
Implant Energy Usage
MediPlant 241368 158400
TAC Scanner 223235 102999
Enhanced CyberDeck 66830 1057
Stealth 49315 925
Thermal Vision 16451 1173
Leg Boosters 9727 78924
Sound Suppressor 4390 178
SWT 4110 242
CyberDeck 1493 32
Total 616919 343930