Player
Name Global Rank Time Points Frags Deaths Ratio
[ Tainted // AdVAn ] 1790 2:28 1029 330 446 0.740

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
MK-808 Rifle 2999 1077 36% 95 3% 230 8% 53850
Frag Grenade 360 309 85% 0 0% 49 16% 16320
Assault Rifle 1020 225 20% 40 4% 23 3% 3375
Katana (light) 54 24 49% 0 0% 8 25% 1440
BoltGun 213 58 26% 1 1% 7 5% 2847
Katana (medium) 121 9 9% 0 0% 6 0% 810
Machine Pistol 399 74 11% 0 0% 5 0% 740
CyberDeck 294 55 19% 0 0% 5 0% 555
Laser Rifle 80 19 24% 3 3% 4 9% 1954
Ion Cannon 35 16 46% 0 0% 2 6% 1285
EMP Grenade 7 3 50% 0 0% 0 0% 33
Fatman Fist 2 0 0% 0 0% 0 0% 0
Spider Grenade 2 0 0% 0 0% 0 0% 0
Rocket Launcher 2 2 100% 0 0% 0 0% 57
Total 5588 1871 65% 139 0% 339 25% 83266
Scoring
Method Points
Frag 327
TAC Scanning 295
Damage 237
Objective 88
Objective Assist 45
Healing 32
Cyber Damage 7
Cyber Frag 5
Hack 5
Secondary Objective 5
Total 1029
Implants
Implant Energy Usage
TAC Scanner 29460 5589
MediPlant 6360 2920
Stealth 791 10
Enhanced CyberDeck 571 4
Thermal Vision 121 1
CyberDeck 60 1
SWT 44 0
Leg Boosters 24 177
Total 37431 8702