Player
Name Global Rank Time Points Frags Deaths Ratio
Eddy 146 3:21:17 29128 12968 8535 1.519

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Ion Cannon 9470 5236 55% 0 0% 2075 22% 583710
Tesla Rifle 51957 18396 36% 0 0% 1392 3% 388495
Grenade Launcher 16031 9326 58% 0 0% 1260 8% 341843
Machine Pistol 35535 6602 19% 0 0% 1139 2% 66020
Fatman Fist 3068 1387 45% 0 0% 902 28% 166440
Rocket Launcher 2579 2609 101% 0 0% 828 32% 222905
Katana (medium) 3788 1451 38% 0 0% 785 20% 130590
Laser Rifle 4015 1584 39% 134 4% 715 18% 190782
Minigun 23623 6128 26% 0 0% 615 2% 121596
Shotgun 5519 3544 64% 0 0% 594 10% 131696
Assault Rifle 30135 8159 27% 480 2% 545 2% 122385
MK-808 Rifle 5784 2324 40% 156 3% 453 8% 116200
BoltGun 7550 2420 32% 23 0% 398 5% 113463
Frag Grenade 3528 2442 69% 0 0% 336 9% 123848
Spider Grenade 2920 1611 37% 0 0% 266 0% 100027
Basilisk 4486 2029 45% 0 0% 248 6% 59543
Katana (light) 1583 539 34% 0 0% 216 12% 32340
Smartlock Pistols 4999 2046 42% 0 0% 159 3% 32736
CyberDeck 3934 951 23% 0 0% 112 3% 11459
EMP Grenade 561 300 53% 0 0% 8 2% 2796
Cortex Bomb 12 5 66% 0 0% 1 0% 437
Total 221077 79089 32% 793 0% 13047 12% 3059311
Scoring
Method Points
Frag 12024
Damage 10854
Objective 2504
Objective Assist 1900
TAC Scanning 921
Cyber Damage 317
Healing 277
Cyber Frag 111
Hack 111
Secondary Objective 110
Total 29128
Implants
Implant Energy Usage
TAC Scanner 93495 16858
MediPlant 72022 33660
Thermal Vision 63197 3419
Stealth 56658 1119
SWT 35842 1775
Sound Suppressor 29301 1191
Leg Boosters 19118 164529
Enhanced CyberDeck 7338 57
CyberDeck 3355 57
Total 380326 222665