Player
Name Global Rank Time Points Frags Deaths Ratio
DawnDus 65 4:13:51 49627 20892 13567 1.540

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Tesla Rifle 112804 41323 37% 0 0% 3084 3% 809728
Katana (medium) 16503 5914 36% 0 0% 2731 17% 532260
MK-808 Rifle 25480 11302 44% 859 4% 2391 9% 565100
Grenade Launcher 20127 12036 60% 0 0% 1585 8% 432486
Katana (light) 9659 4227 44% 0 0% 1360 13% 253620
Machine Pistol 52377 12845 23% 0 0% 1339 2% 128450
Laser Rifle 7730 3233 42% 347 5% 1334 18% 336011
Assault Rifle 45137 14049 31% 1326 3% 1108 3% 210735
Minigun 41456 13423 32% 0 0% 1054 2% 296472
BoltGun 18326 5945 32% 105 1% 897 5% 285604
Fatman Fist 3550 1328 38% 0 0% 764 24% 159360
Ion Cannon 3169 1856 59% 0 0% 714 23% 207007
Frag Grenade 5452 4482 82% 0 0% 616 11% 230089
Rocket Launcher 2166 2130 99% 0 0% 572 27% 166648
Basilisk 6448 2984 46% 0 0% 372 6% 90706
Shotgun 3529 2201 62% 0 0% 334 10% 76168
Smartlock Pistols 9387 4116 45% 0 0% 306 3% 65856
CyberDeck 6342 1941 29% 0 0% 225 4% 22249
Spider Grenade 2146 870 41% 0 0% 151 7% 51931
Cortex Bomb 143 88 32% 0 0% 33 17% 10612
EMP Grenade 317 117 36% 0 0% 3 0% 969
Total 392248 146410 42% 2637 0% 20973 13% 4932061
Scoring
Method Points
Frag 18590
Damage 17284
Objective 5732
Objective Assist 3217
TAC Scanning 1617
Healing 1260
Cyber Damage 625
Secondary Objective 618
Cyber Frag 222
Hack 194
Total 49627
Implants
Implant Energy Usage
MediPlant 220500 121920
TAC Scanner 203730 39800
SWT 84699 6039
Stealth 59393 1572
Sound Suppressor 45365 2124
Leg Boosters 31171 207538
Thermal Vision 28521 3221
Enhanced CyberDeck 13223 162
CyberDeck 1744 32
Total 688346 382408