Player
Name Global Rank Time Points Frags Deaths Ratio
Serpico 29 8:07:14 68838 20443 20587 0.993

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
BoltGun 87823 32758 37% 432 1% 5616 6% 1593166
Katana (light) 28636 11972 42% 0 0% 4670 15% 718320
Machine Pistol 66923 10555 15% 0 0% 2102 3% 105550
Ion Cannon 5106 2732 54% 0 0% 1280 24% 318473
CyberDeck 20236 8386 42% 0 0% 1045 5% 93151
Katana (medium) 5484 2003 36% 0 0% 1013 20% 180270
Assault Rifle 43117 10972 25% 747 2% 789 2% 164580
Tesla Rifle 35286 10492 30% 0 0% 782 2% 191843
Shotgun 7105 3782 53% 0 0% 622 8% 150920
Fatman Fist 1918 856 44% 0 0% 513 25% 102720
MK-808 Rifle 7524 2639 35% 111 2% 507 7% 131950
Grenade Launcher 5839 3540 61% 0 0% 437 8% 126433
Rocket Launcher 766 770 101% 0 0% 253 27% 65376
Basilisk 4508 2056 46% 0 0% 228 5% 62965
Frag Grenade 2693 1598 59% 0 0% 194 7% 75857
Spider Grenade 1811 962 102% 0 0% 159 200% 58847
Minigun 5863 1475 26% 0 0% 133 1% 28296
Smartlock Pistols 2725 841 31% 0 0% 60 3% 13456
Cortex Bomb 112 82 73% 0 0% 49 41% 10992
Laser Rifle 158 41 25% 2 1% 14 9% 3663
EMP Grenade 1267 523 42% 0 0% 6 1% 4283
Total 334900 109035 38% 1292 0% 20472 15% 4201111
Scoring
Method Points
Objective 19808
Frag 19213
Damage 14604
Objective Assist 5331
Secondary Objective 2766
Cyber Damage 2412
Hack 1515
TAC Scanning 1189
Cyber Frag 1033
Healing 821
Total 68838
Implants
Implant Energy Usage
Stealth 200000 11050
MediPlant 146878 69700
TAC Scanner 110190 22692
Enhanced CyberDeck 68524 1521
Sound Suppressor 24600 789
Leg Boosters 10596 90608
Thermal Vision 5109 275
SWT 3672 155
CyberDeck 443 2
Total 570012 196792