Player
Name Global Rank Time Points Frags Deaths Ratio
bism 49 4:07:54 57344 23508 15474 1.519

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Assault Rifle 228951 62458 27% 3659 2% 5213 2% 936870
Shotgun 29285 21107 72% 0 0% 4016 14% 960480
MK-808 Rifle 44556 17151 39% 1201 3% 3857 9% 857550
Machine Pistol 87986 22301 24% 0 0% 2715 3% 223010
Katana (medium) 12691 5846 46% 0 0% 2598 21% 526140
Katana (light) 10089 4967 49% 0 0% 1771 17% 298020
Frag Grenade 13132 10154 77% 0 0% 1273 10% 512917
Tesla Rifle 15441 6162 40% 0 0% 544 4% 119175
CyberDeck 11013 3441 36% 0 0% 439 4% 39971
BoltGun 7116 1950 27% 23 0% 316 4% 101680
Grenade Launcher 3192 1776 56% 0 0% 218 7% 58759
Laser Rifle 1783 589 34% 49 4% 208 12% 55803
Ion Cannon 954 506 54% 0 0% 190 22% 55922
Fatman Fist 278 137 49% 0 0% 77 27% 16440
Smartlock Pistols 2007 796 40% 0 0% 66 3% 12736
Rocket Launcher 155 133 85% 0 0% 38 14% 10731
Minigun 1620 429 25% 0 0% 36 2% 8424
Spider Grenade 300 121 40% 0 0% 15 4% 7460
EMP Grenade 2103 977 46% 0 0% 6 0% 9277
Basilisk 56 25 45% 0 0% 5 9% 760
Cortex Bomb 1 0 0% 0 0% 0 0% 0
Total 472709 161026 48% 4932 0% 23601 17% 4812125
Scoring
Method Points
Frag 22287
Damage 20523
Objective 5618
Objective Assist 3019
Healing 2756
Cyber Damage 1170
Secondary Objective 807
Cyber Frag 436
TAC Scanning 434
Hack 379
Total 57344
Implants
Implant Energy Usage
MediPlant 200047 200010
Stealth 200000 7043
Thermal Vision 165936 12315
TAC Scanner 44355 11306
Enhanced CyberDeck 20417 349
Sound Suppressor 8828 546
CyberDeck 1327 30
Leg Boosters 818 5470
SWT 313 18
Total 642041 237087