Player
Name Global Rank Time Points Frags Deaths Ratio
nupi 46 4:03:45 58808 20727 10791 1.921

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
MK-808 Rifle 40072 19886 50% 2009 6% 4116 11% 994300
Laser Rifle 11929 5651 47% 898 8% 2545 21% 620546
Assault Rifle 70883 24827 35% 2251 3% 1686 3% 372405
BoltGun 21547 9325 43% 213 1% 1662 8% 450553
Katana (medium) 7439 3058 41% 0 0% 1474 19% 275220
Katana (light) 8082 3308 41% 0 0% 1137 14% 198480
Machine Pistol 44695 10277 23% 0 0% 1108 2% 102770
Basilisk 17003 9032 53% 0 0% 1006 6% 267047
Shotgun 7423 5240 71% 0 0% 896 12% 211656
CyberDeck 17771 6275 35% 0 0% 752 4% 62747
Fatman Fist 2386 1228 52% 0 0% 724 31% 147360
Frag Grenade 5430 4758 88% 0 0% 696 12% 246634
Tesla Rifle 27508 10405 37% 0 0% 663 2% 183381
Ion Cannon 2763 1687 62% 0 0% 619 23% 182095
Grenade Launcher 7305 4456 62% 0 0% 570 8% 161677
Rocket Launcher 1641 1771 108% 0 0% 485 27% 146031
Minigun 13293 4816 35% 0 0% 361 2% 108048
Spider Grenade 1515 887 72% 0 0% 152 0% 53944
Smartlock Pistols 4602 2020 43% 0 0% 138 3% 32320
Cortex Bomb 37 48 92% 0 0% 27 83% 6209
EMP Grenade 1007 655 43% 0 0% 16 2% 5911
Total 314331 129610 38% 5371 0% 20833 14% 4829334
Scoring
Method Points
Frag 19322
Damage 19043
Objective 8717
TAC Scanning 2805
Objective Assist 2624
Healing 1986
Cyber Damage 1936
Secondary Objective 1044
Cyber Frag 748
Hack 696
Total 58808
Implants
Implant Energy Usage
MediPlant 213385 152090
TAC Scanner 203555 57454
Stealth 139437 3975
Enhanced CyberDeck 38117 687
Thermal Vision 15112 1551
Leg Boosters 15107 114517
Sound Suppressor 10482 536
SWT 2784 218
CyberDeck 1593 19
Total 639572 331047