Player
Name Global Rank Time Points Frags Deaths Ratio
Taara 1 11:19:21 129189 46035 33559 1.372

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Assault Rifle 432880 128611 30% 8949 2% 9366 2% 1929165
Katana (medium) 24550 11577 47% 0 0% 5679 23% 1041930
Tesla Rifle 184704 61699 34% 0 0% 4639 3% 1119716
Laser Rifle 23683 10152 43% 1140 5% 4611 20% 1179127
MK-808 Rifle 42053 18222 43% 1461 4% 3596 9% 911100
Machine Pistol 113060 22487 19% 0 0% 2631 1% 224870
Grenade Launcher 36968 22789 62% 0 0% 2578 7% 802194
BoltGun 35347 13228 37% 179 1% 1940 5% 592463
Smartlock Pistols 48110 20648 43% 0 0% 1603 3% 330368
Katana (light) 8960 4051 45% 0 0% 1501 16% 243060
Ion Cannon 5848 3418 58% 0 0% 1470 24% 381765
Shotgun 10810 6903 64% 0 0% 1148 11% 268496
Frag Grenade 11261 10244 91% 0 0% 1031 9% 500075
CyberDeck 26484 9258 35% 0 0% 967 3% 93387
Basilisk 16449 7960 48% 0 0% 959 6% 240441
Minigun 31826 10043 32% 0 0% 914 3% 207192
Fatman Fist 2064 1391 67% 0 0% 856 40% 166920
Rocket Launcher 1135 1120 99% 0 0% 298 24% 89253
Spider Grenade 1902 1170 61% 0 0% 205 11% 70718
EMP Grenade 894 622 70% 0 0% 15 2% 5801
Cortex Bomb 11 11 190% 0 0% 7 50% 1345
Total 1058999 365604 43% 11729 0% 46014 16% 10399386
Scoring
Method Points
Frag 43997
Damage 39036
Objective 13860
TAC Scanning 13516
Objective Assist 8804
Healing 3567
Cyber Damage 2542
Secondary Objective 1644
Cyber Frag 967
Hack 935
Total 129189
Implants
Implant Energy Usage
MediPlant 346964 271560
TAC Scanner 205760 201195
Stealth 200000 6088
Leg Boosters 55764 335004
Enhanced CyberDeck 54461 898
Sound Suppressor 46736 1828
Thermal Vision 29310 2274
CyberDeck 1742 28
SWT 525 31
Total 941262 818906