Showing records 1 to 25 from 98, page 1 of 4
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
xx | 1 | 8,061 | 2,466 | 2,304 | 1.07 | 54:49:26 | ![]() |
Willy | 2 | 5,952 | 1,803 | 1,578 | 1.14 | 33:54:56 | ![]() |
bauxite | 3 | 5,793 | 1,450 | 2,236 | 0.65 | 53:01:36 | ![]() |
pears | 4 | 5,464 | 1,860 | 1,780 | 1.04 | 35:16:05 | ![]() |
You`re Pissed Off | 5 | 5,307 | 797 | 1,487 | 0.54 | 34:57:23 | ![]() |
UltraChad | 6 | 5,112 | 1,841 | 1,066 | 1.73 | 26:32:09 | ![]() |
Infrequent | 7 | 4,370 | 1,286 | 1,101 | 1.17 | 25:56:28 | ![]() |
Snoopkirby | 8 | 3,956 | 1,228 | 1,354 | 0.91 | 28:00:56 | ![]() |
Larn | 9 | 3,405 | 578 | 1,161 | 0.50 | 21:06:20 | ![]() |
Juffos | 10 | 3,342 | 764 | 881 | 0.87 | 18:23:33 | ![]() |
Shazam | 11 | 3,187 | 1,160 | 1,063 | 1.09 | 28:12:24 | ![]() |
QETC | 12 | 2,585 | 971 | 640 | 1.52 | 12:43:45 | ![]() |
SweepiNetworks [Ger] | 13 | 2,565 | 616 | 1,197 | 0.51 | 24:10:06 | ![]() |
muted | 14 | 2,257 | 671 | 660 | 1.02 | 13:47:48 | ![]() |
rag! | 15 | 1,942 | 713 | 568 | 1.26 | 10:43:41 | ![]() |
Nutnoze | 16 | 1,783 | 528 | 529 | 1.00 | 12:49:44 | ![]() |
Deathy | 17 | 1,693 | 437 | 535 | 0.82 | 12:56:50 | ![]() |
[12AP] Ra | 18 | 1,680 | 475 | 845 | 0.56 | 15:26:44 | ![]() |
Sakhan | 19 | 1,671 | 588 | 344 | 1.71 | 6:41:16 | ![]() |
sickodevon | 20 | 1,406 | 423 | 424 | 1.00 | 7:15:42 | ![]() |
Powda | 21 | 1,392 | 473 | 530 | 0.89 | 9:40:44 | ![]() |
Zenith Bane | 22 | 1,317 | 311 | 427 | 0.73 | 9:06:39 | ![]() |
(duck*)cartesianBear | 23 | 1,227 | 177 | 372 | 0.48 | 8:32:45 | ![]() |
Random | 24 | 1,138 | 255 | 331 | 0.77 | 10:25:07 | ![]() |
alpha | 25 | 1,102 | 372 | 358 | 1.04 | 8:21:24 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser