Showing records 51 to 75 from 134, page 3 of 6
Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
jimmy mcgill gaming (saul mode) | 51 | 312 | 88 | 190 | 0.46 | 1:31:33 | ![]() |
bauxite | 52 | 308 | 93 | 129 | 0.72 | 1:52:27 | ![]() |
2Dollarbill | 53 | 298 | 100 | 96 | 1.04 | 0:41:01 | ![]() |
Shazam | 54 | 281 | 105 | 67 | 1.57 | 2:10:14 | ![]() |
Willy | 55 | 277 | 83 | 47 | 1.77 | 1:02:53 | ![]() |
buttered_toast | 56 | 270 | 123 | 196 | 0.63 | 1:32:59 | ![]() |
Fluffy Destroyer [BLM] | 57 | 255 | 54 | 79 | 0.68 | 1:12:02 | ![]() |
Sjet | 58 | 250 | 81 | 105 | 0.77 | 1:37:48 | ![]() |
Mic Row Ave | 59 | 240 | 41 | 129 | 0.32 | 3:23:04 | ![]() |
Cokie | 60 | 230 | 53 | 45 | 1.18 | 3:01:32 | ![]() |
Deathy | 61 | 226 | 46 | 86 | 0.53 | 2:09:23 | ![]() |
Scopedawg | 62 | 223 | 65 | 49 | 1.33 | 1:43:41 | ![]() |
flemmeth | 63 | 215 | 79 | 142 | 0.56 | 0:52:15 | ![]() |
[S!C] Foehn | 65 | 209 | 37 | 88 | 0.42 | 1:51:18 | ![]() |
Broken | 65 | 209 | 62 | 106 | 0.58 | 1:43:59 | ![]() |
Dragolich | 66 | 189 | 51 | 62 | 0.82 | 1:10:33 | ![]() |
Shargie Wargis | 67 | 184 | 32 | 28 | 1.14 | 1:50:58 | ![]() |
4RM0 | 69 | 178 | 51 | 209 | 0.24 | 1:34:53 | ![]() |
Silphet | 69 | 178 | 40 | 85 | 0.47 | 5:08:21 | ![]() |
Rex | 70 | 175 | 40 | 97 | 0.41 | 1:50:13 | ![]() |
BenikeMer | 71 | 171 | 28 | 76 | 0.37 | 1:48:58 | ![]() |
whiskey | 72 | 160 | 55 | 41 | 1.34 | 0:53:24 | ![]() |
Sgt. Sandwich | 73 | 159 | 73 | 113 | 0.65 | 2:10:06 | ![]() |
[S!C] Foehn | 74 | 155 | 21 | 92 | 0.23 | 1:35:21 | ![]() |
Ephram The Retarded Rabbit | 75 | 152 | 46 | 46 | 1.00 | 1:05:20 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser