Team Class Duration Points Points per hour Kills Kills per hour Deaths Deaths per hour
Punk Light 16:26:35 10,368 630.54 2,012 122.36 3,209 195.16
Punk Medium 26:04:53 13,371 512.66 3,003 115.14 3,583 137.38
Punk Heavy 21:09:06 9,205 435.19 3,097 146.42 2,584 122.17
Corp Light 17:26:20 8,040 461.04 1,980 113.54 2,846 163.20
Corp Medium 19:19:07 12,166 629.76 3,088 159.85 3,741 193.65
Corp Heavy 18:54:48 8,959 473.69 3,316 175.33 2,594 137.15

Breakdown by Duration