Team Class Duration Points Points per hour Kills Kills per hour Deaths Deaths per hour
Punk Light 17:02:29 9,301 545.79 1,775 104.16 2,964 173.93
Punk Medium 18:18:12 11,862 648.08 2,550 139.32 2,872 156.91
Punk Heavy 18:35:41 8,067 433.83 2,701 145.26 1,931 103.85
Corp Light 15:14:17 6,336 415.80 1,699 111.50 2,774 182.04
Corp Medium 16:38:46 10,832 650.72 2,578 154.87 3,207 192.66
Corp Heavy 14:00:11 6,933 495.11 2,749 196.31 1,881 134.33

Breakdown by Duration