Team Class Duration Points Points per hour Kills Kills per hour Deaths Deaths per hour
Punk Light 18:36:40 7,083 380.58 1,648 88.55 2,176 116.92
Punk Medium 20:45:11 8,368 403.22 2,089 100.66 2,423 116.75
Punk Heavy 10:26:36 3,775 361.47 1,305 124.96 1,106 105.90
Corp Light 14:57:25 4,947 330.75 1,350 90.26 1,865 124.69
Corp Medium 18:14:27 7,506 411.49 1,940 106.35 2,451 134.37
Corp Heavy 13:43:48 4,436 323.09 1,801 131.17 1,300 94.68

Breakdown by Duration