Team Class Duration Points Points per hour Kills Kills per hour Deaths Deaths per hour
Corp Medium 3:08:16 1,618 515.65 426 135.76 448 142.78
Punk Light 3:01:18 1,558 515.61 303 100.28 581 192.28
Punk Medium 3:43:43 1,501 402.56 397 106.47 472 126.59
Corp Heavy 3:30:35 1,249 355.87 516 147.02 371 105.71
Punk Heavy 3:02:16 1,076 354.21 420 138.26 331 108.96
Corp Light 3:24:31 1,202 352.64 279 81.85 470 137.89

Breakdown by Duration