Team Class Duration Points Points per hour Kills Kills per hour Deaths Deaths per hour
Punk Heavy 28:39:07 10,700 373.45 3,754 131.02 3,353 117.03
Corp Heavy 29:58:46 11,256 375.46 4,326 144.30 3,425 114.24
Corp Light 31:32:14 13,203 418.65 3,521 111.65 4,763 151.03
Punk Medium 48:05:52 18,338 381.27 4,551 94.62 5,116 106.37
Punk Light 39:07:03 17,241 440.75 3,704 94.69 5,146 131.55
Corp Medium 41:58:37 17,651 420.49 4,337 103.32 5,371 127.95

Breakdown by Duration