Team Class Duration Points Points per hour Kills Kills per hour Deaths Deaths per hour
Punk Medium 14:17:21 7,519 526.20 1,856 129.89 2,113 147.87
Punk Light 12:12:19 7,876 645.29 1,555 127.40 2,295 188.03
Corp Medium 11:49:38 6,397 540.87 1,650 139.51 2,233 188.80
Punk Heavy 11:46:57 3,650 309.78 1,374 116.61 1,078 91.49
Corp Light 10:55:33 5,634 515.66 1,433 131.16 2,086 190.92
Corp Heavy 9:39:22 4,207 435.68 1,679 173.88 1,241 128.52

Breakdown by Duration