Team Class Duration Points Points per hour Kills Kills per hour Deaths Deaths per hour
Corp Medium 10:31:58 4,483 425.62 1,207 114.59 1,465 139.09
Punk Medium 12:06:34 4,063 335.52 1,097 90.59 1,248 103.06
Punk Light 8:49:53 3,436 389.07 846 95.79 1,079 122.18
Punk Heavy 6:02:47 2,213 366.00 757 125.20 602 99.56
Corp Heavy 4:58:24 1,706 343.03 675 135.72 533 107.17
Corp Light 7:25:25 2,426 326.80 631 85.00 943 127.03

Breakdown by Duration