Team Class Duration Points Points per hour Kills Kills per hour Deaths Deaths per hour
Corp Medium 34:41:07 15,686 452.24 4,448 128.24 4,803 138.47
Punk Medium 40:26:13 16,064 397.26 4,117 101.81 4,402 108.86
Punk Light 32:38:12 14,815 453.94 3,307 101.33 4,802 147.14
Corp Light 29:58:21 11,239 374.98 3,222 107.50 4,099 136.76
Corp Heavy 18:21:36 6,086 331.48 2,521 137.31 2,071 112.80
Punk Heavy 21:56:06 6,838 311.74 2,371 108.09 2,000 91.18

Breakdown by Duration