Team Class Duration Points Points per hour Kills Kills per hour Deaths Deaths per hour
Punk Light 15:37:14 6,114 391.41 1,357 86.87 1,783 114.14
Punk Medium 19:17:41 7,925 410.73 1,894 98.16 2,202 114.12
Punk Heavy 8:06:51 3,221 396.96 1,117 137.66 896 110.42
Corp Light 13:21:01 4,390 328.83 1,140 85.39 1,605 120.22
Corp Medium 15:16:41 7,000 458.17 1,763 115.39 2,220 145.31
Corp Heavy 10:13:35 3,616 353.60 1,466 143.35 1,078 105.41

Breakdown by Duration