Showing records 6026 to 6050 from 14819, page 242 of 593
| Name | Rank | Points | Kills | Deaths ↓ | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| Gilgamesh | 10,048 | 18 | 10 | 19 | 0.53 | 0:23:56 | |
| Trippin` Balls | 7,284 | 46 | 9 | 19 | 0.47 | 0:34:58 | |
| PSL Frog | 7,869 | 38 | 8 | 19 | 0.42 | 0:31:34 | |
| Righ | 8,687 | 29 | 16 | 19 | 0.84 | 0:46:02 | |
| Stonesmith | 7,963 | 37 | 8 | 19 | 0.42 | 0:30:45 | |
| zoidbergo | 8,687 | 29 | 2 | 19 | 0.11 | 0:47:12 | |
| Morlek | 9,755 | 20 | 9 | 19 | 0.47 | 0:28:34 | |
| nfrog | 9,214 | 24 | 11 | 19 | 0.58 | 0:23:29 | |
| Raggedyman | 8,477 | 31 | 11 | 19 | 0.58 | 0:31:11 | |
| Shutey | 4,130 | 137 | 30 | 19 | 1.58 | 0:51:30 | |
| SNAKE | 9,462 | 22 | 9 | 19 | 0.47 | 0:27:11 | |
| Kalundor | 9,609 | 21 | 5 | 19 | 0.26 | 0:25:07 | |
| Goomba | 5,241 | 91 | 32 | 19 | 1.68 | 0:39:24 | |
| pokeman1308 | 11,510 | 10 | 6 | 19 | 0.32 | 0:44:29 | |
| Shiro | 7,202 | 47 | 5 | 19 | 0.26 | 0:14:02 | |
| Saiga-tan | 8,302 | 33 | 13 | 19 | 0.68 | 0:33:30 | |
| lil Moochie | 8,302 | 33 | 16 | 19 | 0.84 | 0:19:59 | |
| dawgsrfun | 8,573 | 30 | 6 | 19 | 0.32 | 1:35:29 | |
| xname | 10,718 | 14 | 3 | 19 | 0.16 | 0:23:55 | |
| I | 11,723 | 9 | 6 | 19 | 0.32 | 1:11:59 | |
| Mayn | 8,991 | 26 | 9 | 19 | 0.47 | 2:41:54 | |
| Lukas | 8,113 | 35 | 15 | 19 | 0.79 | 0:24:13 | |
| Željko Lolik ✪ | 7,018 | 50 | 8 | 19 | 0.42 | 0:21:51 | |
| mtp∞ls | 5,741 | 77 | 30 | 19 | 1.58 | 0:28:59 | |
| Zippy | 10,886 | 13 | 7 | 19 | 0.37 | 0:14:31 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser