Showing records 7251 to 7275 from 14819, page 291 of 593

Name Rank Points Kills Deaths KDR Play Time
Agamemnon 7,202 47 22 26 0.85 0:36:07
cornNUTS 10,206 17 11 26 0.42 0:44:25
(1)unnamed 8,302 33 12 26 0.46 1:13:16
[Droja Team] Melar 5,460 85 20 26 0.77 0:39:25
{Qo} {Q? } pi oméga (Qébec) 8,891 27 15 26 0.58 0:38:50
Solus 3,647 164 53 26 2.04 1:05:45
Dead Zombie 10,048 18 15 26 0.58 0:58:53
Generic Player 6,734 55 12 26 0.46 0:46:26
tepp 3,254 193 83 26 3.19 1:20:05
Funyans 6,179 66 18 26 0.69 1:05:10
unnamed 8,210 34 18 26 0.69 1:00:48
yELLOCaKE 7,284 46 17 26 0.65 0:47:32
Artega 6,519 59 16 26 0.62 0:47:09
Lord Maxzion 6,370 62 17 26 0.65 0:42:55
Bionicles_rule 7,018 50 20 26 0.77 0:37:16
How Ba-a-a-ad Can I Be? 8,210 34 17 26 0.65 0:39:59
FayLawnmower 9,755 20 8 26 0.31 0:45:07
Garick 5,494 84 10 26 0.38 0:28:55
guppybooty 14,819 1 2 26 0.08 0:47:02
Avi 7,869 38 19 26 0.73 0:26:53
Dr.Strangelove 7,562 42 17 26 0.65 0:30:32
Quest Archer 8,799 28 11 26 0.42 0:38:26
jerjello 5,530 83 33 26 1.27 0:58:43
JimboYCS 5,530 83 32 26 1.23 0:48:48
CHARUP 6,959 51 18 26 0.69 0:33:14

Saved Players

The player comparison function requires that you have a Javascript capable browser