Showing records 13201 to 13225 from 14812, page 529 of 593
| Name | Rank | Points | Kills | Deaths ↓ | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| Sploogey | 1,417 | 511 | 184 | 167 | 1.10 | 4:51:21 | |
| PsY | Time Lincoln | 650 | 1,047 | 416 | 167 | 2.49 | 7:40:29 | |
| Blazingslug | 1,722 | 412 | 173 | 167 | 1.04 | 5:28:40 | |
| Ajunk | 887 | 805 | 208 | 167 | 1.25 | 5:02:33 | |
| pod | 2,132 | 327 | 123 | 167 | 0.74 | 5:49:16 | |
| Deadalious | 994 | 717 | 219 | 167 | 1.31 | 5:07:33 | |
| Tsarnious | 2,090 | 335 | 153 | 167 | 0.92 | 4:16:40 | |
| shrimpboom8 | 1,054 | 675 | 178 | 167 | 1.07 | 3:27:16 | |
| masterslay | 2,693 | 248 | 96 | 167 | 0.57 | 4:52:18 | |
| [MID]TanosThePhoenix | 2,259 | 303 | 60 | 167 | 0.36 | 3:31:27 | |
| Amante | 1,430 | 507 | 148 | 168 | 0.88 | 4:30:25 | |
| Awesumness | 868 | 819 | 236 | 168 | 1.40 | 4:51:29 | |
| KABOOOM | 3,169 | 199 | 78 | 168 | 0.46 | 4:53:53 | |
| WNxGalaxy | 1,655 | 432 | 201 | 168 | 1.20 | 4:47:54 | |
| nkz | 1,071 | 666 | 179 | 168 | 1.07 | 5:15:20 | |
| Samlan | 1,345 | 533 | 156 | 168 | 0.93 | 4:57:20 | |
| Sneak$styLe.Be | 3,129 | 203 | 85 | 168 | 0.51 | 4:39:07 | |
| Snake56 | 1,768 | 400 | 145 | 168 | 0.86 | 4:24:34 | |
| Lorae | 962 | 743 | 199 | 168 | 1.18 | 4:25:59 | |
| Velocity | 1,785 | 394 | 136 | 168 | 0.81 | 5:16:58 | |
| tails2day | 2,357 | 289 | 100 | 168 | 0.60 | 4:39:40 | |
| GyaruOnnaBus | 1,361 | 529 | 164 | 168 | 0.98 | 4:22:44 | |
| ||PFH||CHRONIC | 1,103 | 648 | 146 | 168 | 0.87 | 3:53:11 | |
| Reksuro | 1,131 | 633 | 163 | 168 | 0.97 | 3:53:06 | |
| j8stereo | 1,034 | 690 | 251 | 169 | 1.49 | 4:39:06 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser