Showing records 13851 to 13875 from 14812, page 555 of 593
| Name | Rank | Points | Kills | Deaths ↓ | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| yorda.cfg | 2,357 | 289 | 124 | 249 | 0.50 | 4:18:39 | |
| PsY | Celery | 185 | 2,998 | 698 | 250 | 2.79 | 8:21:36 | |
| i bring the wisdom of blobfish | 581 | 1,163 | 371 | 250 | 1.48 | 5:40:30 | |
| Fail Safe Thief | 918 | 774 | 277 | 250 | 1.11 | 7:18:43 | |
| minos | 854 | 836 | 140 | 250 | 0.56 | 5:25:41 | |
| JuQu | 975 | 734 | 245 | 251 | 0.98 | 6:17:43 | |
| Besteresque | 592 | 1,145 | 347 | 251 | 1.38 | 7:40:55 | |
| [REKT] Aireze | 1,108 | 646 | 143 | 251 | 0.57 | 9:52:12 | |
| Monkxyy1408 | 1,195 | 593 | 157 | 251 | 0.63 | 8:05:04 | |
| BEHOLD THE IMMOLATER! | 937 | 761 | 252 | 252 | 1.00 | 7:30:13 | |
| Force Commander III | 785 | 897 | 274 | 252 | 1.09 | 11:44:33 | |
| Kiharu | 1,015 | 701 | 277 | 252 | 1.10 | 6:26:50 | |
| Loyalar | 974 | 735 | 207 | 252 | 0.82 | 5:27:40 | |
| [Æ]Sniper85 | 714 | 985 | 326 | 252 | 1.29 | 8:21:00 | |
| it`s over | 3,029 | 211 | 86 | 252 | 0.34 | 3:54:09 | |
| Meppi | 2,367 | 287 | 91 | 253 | 0.36 | 5:37:46 | |
| Kyos | 1,975 | 358 | 118 | 253 | 0.47 | 5:58:21 | |
| DQ | 1,380 | 523 | 222 | 254 | 0.87 | 5:20:56 | |
| Meko | 1,071 | 666 | 209 | 254 | 0.82 | 7:51:41 | |
| raider5120 | 1,041 | 686 | 151 | 254 | 0.59 | 10:05:00 | |
| Xeper | 793 | 888 | 305 | 254 | 1.20 | 7:27:03 | |
| Oblivion | 1,112 | 643 | 209 | 254 | 0.82 | 7:40:57 | |
| WNxLucky | 865 | 822 | 268 | 255 | 1.05 | 7:08:10 | |
| RedRum | 1,524 | 477 | 160 | 255 | 0.63 | 7:34:26 | |
| YodaTFK | 1,310 | 549 | 173 | 255 | 0.68 | 6:07:04 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser