Showing records 4751 to 4775 from 14819, page 191 of 593
| Name | Rank | Points | Kills | Deaths | KDR | Play Time ↓ | |
|---|---|---|---|---|---|---|---|
| Galeboomer | 10,718 | 14 | 3 | 20 | 0.15 | 0:25:02 | |
| unnamed | 12,542 | 6 | 4 | 13 | 0.31 | 0:25:03 | |
| Orange | 9,609 | 21 | 13 | 15 | 0.87 | 0:25:03 | |
| Giachianeo | 10,537 | 15 | 7 | 13 | 0.54 | 0:25:03 | |
| ENABLE | 9,214 | 24 | 8 | 15 | 0.53 | 0:25:04 | |
| FoxyRoxy | 12,239 | 7 | 4 | 11 | 0.36 | 0:25:04 | |
| Warlock | 9,462 | 22 | 8 | 17 | 0.47 | 0:25:04 | |
| Blini | 11,723 | 9 | 6 | 17 | 0.35 | 0:25:06 | |
| unnamed | 8,687 | 29 | 10 | 13 | 0.77 | 0:25:06 | |
| SnubbeN | 10,537 | 15 | 5 | 19 | 0.26 | 0:25:06 | |
| admiralFDG | 10,048 | 18 | 9 | 15 | 0.60 | 0:25:06 | |
| (SC)Peter Parker | 7,501 | 43 | 7 | 14 | 0.50 | 0:25:07 | |
| NULL | 10,048 | 18 | 7 | 13 | 0.54 | 0:25:07 | |
| Julien_^ | 10,375 | 16 | 11 | 15 | 0.73 | 0:25:07 | |
| Masta | 7,562 | 42 | 19 | 14 | 1.36 | 0:25:07 | |
| ArmaLite | fenris | 7,789 | 39 | 11 | 8 | 1.38 | 0:25:07 | |
| Kalundor | 9,609 | 21 | 5 | 19 | 0.26 | 0:25:07 | |
| xxxxxxxxxxxxx | 8,573 | 30 | 9 | 27 | 0.33 | 0:25:07 | |
| Cloudstrife | 12,542 | 6 | 4 | 14 | 0.29 | 0:25:08 | |
| [:=MESI=:]Alvsyn | 10,048 | 18 | 5 | 22 | 0.23 | 0:25:08 | |
| Masterchief | 12,542 | 6 | 2 | 12 | 0.17 | 0:25:09 | |
| Bloodprice | 13,255 | 4 | 1 | 4 | 0.25 | 0:25:09 | |
| Rejuvenated | 8,388 | 32 | 13 | 18 | 0.72 | 0:25:09 | |
| bE | 9,462 | 22 | 11 | 15 | 0.73 | 0:25:10 | |
| DR | 9,082 | 25 | 4 | 25 | 0.16 | 0:25:10 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser