Showing records 6476 to 6500 from 14819, page 260 of 593
| Name | Rank | Points | Kills | Deaths | KDR | Play Time ↓ | |
|---|---|---|---|---|---|---|---|
| blueboar | 9,896 | 19 | 5 | 26 | 0.19 | 0:38:44 | |
| (2)unnamed | 8,388 | 32 | 11 | 13 | 0.85 | 0:38:44 | |
| miGGo | 7,706 | 40 | 8 | 21 | 0.38 | 0:38:44 | |
| Extreme Mike | 6,318 | 63 | 20 | 20 | 1.00 | 0:38:44 | |
| Mr.Cox | 14,819 | 1 | 1 | 6 | 0.17 | 0:38:46 | |
| LIGHTNING | 7,018 | 50 | 11 | 18 | 0.61 | 0:38:47 | |
| (1)unnamed | 5,958 | 71 | 25 | 27 | 0.93 | 0:38:47 | |
| BaDsk8rDaN | 10,718 | 14 | 4 | 19 | 0.21 | 0:38:48 | |
| horst | 7,789 | 39 | 15 | 20 | 0.75 | 0:38:49 | |
| DarkDisciple | 7,202 | 47 | 13 | 19 | 0.68 | 0:38:50 | |
| {Qo} {Q? } pi oméga (Qébec) | 8,891 | 27 | 15 | 26 | 0.58 | 0:38:50 | |
| Achilles [CP] | 5,561 | 82 | 23 | 22 | 1.05 | 0:38:52 | |
| hypnopaedia | 7,080 | 49 | 23 | 22 | 1.05 | 0:38:53 | |
| nUmBa 1 StUnNa NIGGER | 10,886 | 13 | 11 | 24 | 0.46 | 0:38:54 | |
| -=BlackHawk=- | 6,680 | 56 | 24 | 20 | 1.20 | 0:38:54 | |
| vince_rocks | 7,134 | 48 | 22 | 14 | 1.57 | 0:38:56 | |
| VECTOR | 7,424 | 44 | 23 | 21 | 1.10 | 0:38:56 | |
| Nekso | 7,706 | 40 | 15 | 28 | 0.54 | 0:38:57 | |
| Beef Hammer | 8,302 | 33 | 17 | 23 | 0.74 | 0:38:58 | |
| kitty | 6,680 | 56 | 14 | 23 | 0.61 | 0:38:58 | |
| Urban ODST | 7,134 | 48 | 15 | 40 | 0.38 | 0:38:58 | |
| Quinsisdos | 5,878 | 73 | 17 | 22 | 0.77 | 0:38:59 | |
| shrexy | 11,510 | 10 | 5 | 19 | 0.26 | 0:38:59 | |
| Akselirasva | 5,349 | 88 | 34 | 25 | 1.36 | 0:39:00 | |
| Legolas | 5,349 | 88 | 9 | 33 | 0.27 | 0:39:00 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser