Showing records 7426 to 7450 from 14819, page 298 of 593
| Name | Rank | Points | Kills | Deaths | KDR | Play Time ↓ | |
|---|---|---|---|---|---|---|---|
| ScytheKnight | 5,241 | 91 | 34 | 38 | 0.89 | 0:48:58 | |
| 1337 3.14 | 6,959 | 51 | 16 | 25 | 0.64 | 0:49:00 | |
| Luis | 9,082 | 25 | 5 | 28 | 0.18 | 0:49:01 | |
| Arachnophobia | 6,230 | 65 | 13 | 51 | 0.25 | 0:49:01 | |
| Remo | 7,202 | 47 | 18 | 24 | 0.75 | 0:49:02 | |
| <0>ShadowCultist | 4,680 | 111 | 26 | 52 | 0.50 | 0:49:02 | |
| Red Pheonix | 6,680 | 56 | 18 | 28 | 0.64 | 0:49:03 | |
| Dargs | 5,958 | 71 | 21 | 45 | 0.47 | 0:49:04 | |
| Nemphis | 6,734 | 55 | 21 | 29 | 0.72 | 0:49:05 | |
| Dogbert1 | 8,477 | 31 | 8 | 18 | 0.44 | 0:49:05 | |
| BB | 4,177 | 134 | 35 | 34 | 1.03 | 0:49:06 | |
| Exiaion | 6,558 | 58 | 11 | 44 | 0.25 | 0:49:07 | |
| SilverFalcon | 5,697 | 78 | 28 | 27 | 1.04 | 0:49:08 | |
| Mad Mike | 9,214 | 24 | 12 | 14 | 0.86 | 0:49:10 | |
| Boonnn | 8,043 | 36 | 12 | 24 | 0.50 | 0:49:11 | |
| PACC | 10,718 | 14 | 1 | 11 | 0.09 | 0:49:12 | |
| Words Are Like Bullets | 6,179 | 66 | 23 | 32 | 0.72 | 0:49:13 | |
| AL-ko | 8,210 | 34 | 22 | 34 | 0.65 | 0:49:13 | |
| Phil Ken Sebben | 8,388 | 32 | 10 | 30 | 0.33 | 0:49:14 | |
| atr0 | 14,180 | 2 | 3 | 16 | 0.19 | 0:49:17 | |
| The Retard | 7,284 | 46 | 13 | 41 | 0.32 | 0:49:18 | |
| Sir-Lags-alot | 6,424 | 61 | 25 | 42 | 0.60 | 0:49:19 | |
| Allstar_QdeX | 10,375 | 16 | 8 | 25 | 0.32 | 0:49:19 | |
| CHACAL | 4,906 | 102 | 12 | 30 | 0.40 | 0:49:21 | |
| [XURAS] Nadanova | 8,573 | 30 | 16 | 24 | 0.67 | 0:49:22 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser