Showing records 9101 to 9125 from 14813, page 365 of 593
| Name | Rank | Points | Kills | Deaths | KDR | Play Time ↓ | |
|---|---|---|---|---|---|---|---|
| DETROIT | 7,642 | 41 | 14 | 17 | 0.82 | 1:13:59 | |
| (-DR-)GrammerNatzi | 5,494 | 84 | 33 | 55 | 0.60 | 1:14:05 | |
| Nomad Studios | 4,271 | 129 | 51 | 51 | 1.00 | 1:14:05 | |
| Rummen | 6,229 | 65 | 27 | 46 | 0.59 | 1:14:08 | |
| Jaeger | 5,421 | 86 | 30 | 49 | 0.61 | 1:14:15 | |
| Tribute to Reno | 6,132 | 67 | 29 | 36 | 0.81 | 1:14:17 | |
| The Critical Yocous | 7,200 | 47 | 18 | 58 | 0.31 | 1:14:19 | |
| koi goi | 9,078 | 25 | 10 | 48 | 0.21 | 1:14:19 | |
| Cyber-Oki | 4,843 | 104 | 33 | 53 | 0.62 | 1:14:21 | |
| Jihad_Joe | 8,987 | 26 | 12 | 45 | 0.27 | 1:14:22 | |
| ChaosAptom | 5,494 | 84 | 23 | 45 | 0.51 | 1:14:22 | |
| HI! | 7,642 | 41 | 15 | 16 | 0.94 | 1:14:23 | |
| DarkMessiah{iDan} | 5,241 | 91 | 20 | 46 | 0.43 | 1:14:23 | |
| AWESOME | 6,733 | 55 | 18 | 39 | 0.46 | 1:14:23 | |
| Dragondk | 7,787 | 39 | 18 | 37 | 0.49 | 1:14:24 | |
| mitret115 | 8,683 | 29 | 13 | 57 | 0.23 | 1:14:25 | |
| Luxa | 3,296 | 190 | 49 | 61 | 0.80 | 1:14:25 | |
| Kumlekar | 6,178 | 66 | 20 | 52 | 0.38 | 1:14:27 | |
| MasacruAlex | 6,840 | 53 | 13 | 32 | 0.41 | 1:14:29 | |
| Synergy^ | 7,960 | 37 | 12 | 50 | 0.24 | 1:14:32 | |
| RoVaDo | 4,369 | 125 | 30 | 34 | 0.88 | 1:14:33 | |
| ``unnamed | 5,349 | 88 | 27 | 28 | 0.96 | 1:14:37 | |
| Heavyman | 6,733 | 55 | 26 | 31 | 0.84 | 1:14:38 | |
| unnamed | 5,285 | 90 | 33 | 48 | 0.69 | 1:14:39 | |
| Mandochlorians | 5,388 | 87 | 32 | 39 | 0.82 | 1:14:40 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser