Showing records 5751 to 5775 from 14813, page 231 of 593
| Name | Rank | Points | Kills ↓ | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| [x] `kanyewest | 10,043 | 18 | 9 | 12 | 0.75 | 0:25:42 | |
| (3)unnamed | 8,569 | 30 | 9 | 14 | 0.64 | 0:23:44 | |
| xXKillazXx | 8,569 | 30 | 9 | 17 | 0.53 | 0:28:23 | |
| Dryvnt :D | 6,369 | 62 | 9 | 39 | 0.23 | 0:51:47 | |
| Dr.Zyklon | 10,880 | 13 | 9 | 15 | 0.60 | 0:26:00 | |
| Chilli (>.<) | 9,457 | 22 | 9 | 26 | 0.35 | 0:48:54 | |
| Fleco7 | 9,750 | 20 | 9 | 13 | 0.69 | 0:24:37 | |
| ASHHH | 10,043 | 18 | 9 | 23 | 0.39 | 0:37:48 | |
| unnamed | 9,457 | 22 | 9 | 14 | 0.64 | 0:22:39 | |
| Neo | 11,504 | 10 | 9 | 12 | 0.75 | 0:22:00 | |
| Leidenfox | 7,867 | 38 | 9 | 17 | 0.53 | 0:27:42 | |
| Mr. Wiggles | 8,298 | 33 | 9 | 10 | 0.90 | 0:12:21 | |
| Lelouch | 8,569 | 30 | 9 | 39 | 0.23 | 1:01:40 | |
| Daraven | 9,891 | 19 | 9 | 19 | 0.47 | 0:42:36 | |
| unnamed | 9,457 | 22 | 9 | 14 | 0.64 | 0:26:54 | |
| Random | 8,887 | 27 | 9 | 15 | 0.60 | 0:24:19 | |
| NexusStorm | 8,683 | 29 | 9 | 26 | 0.35 | 1:13:09 | |
| Zaro27 | 9,457 | 22 | 9 | 19 | 0.47 | 0:30:56 | |
| War Man | 10,531 | 15 | 9 | 30 | 0.30 | 0:46:38 | |
| WretchedRyan | 9,750 | 20 | 9 | 21 | 0.43 | 0:37:06 | |
| Liquid | 9,323 | 23 | 9 | 8 | 1.13 | 0:11:24 | |
| PANDA | Pyrrhus | 9,750 | 20 | 9 | 9 | 1.00 | 0:12:17 | |
| noobcannon | 8,887 | 27 | 9 | 12 | 0.75 | 0:18:44 | |
| WU-TANG SECRET | 8,683 | 29 | 9 | 12 | 0.75 | 0:31:39 | |
| Dr. Manatee PhD | 8,887 | 27 | 9 | 10 | 0.90 | 0:18:36 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser