Showing records 6201 to 6225 from 14819, page 249 of 593
| Name | Rank | Points | Kills ↓ | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| B08 D013 | 6,959 | 51 | 10 | 15 | 0.67 | 0:21:18 | |
| bochero | 10,718 | 14 | 10 | 21 | 0.48 | 0:24:00 | |
| Arrod | 8,210 | 34 | 10 | 29 | 0.34 | 0:33:52 | |
| ShiNoBiâ„¢ | 8,477 | 31 | 10 | 23 | 0.43 | 0:46:41 | |
| Anselm`s Fool | 7,963 | 37 | 10 | 18 | 0.56 | 0:40:25 | |
| Juicer | 9,462 | 22 | 10 | 12 | 0.83 | 0:20:40 | |
| lightz0ut | 11,074 | 12 | 10 | 20 | 0.50 | 0:30:53 | |
| tonic x | 9,609 | 21 | 10 | 34 | 0.29 | 1:39:57 | |
| Agent Washington | 8,991 | 26 | 10 | 21 | 0.48 | 0:27:46 | |
| Puasson | 8,799 | 28 | 10 | 16 | 0.63 | 0:27:32 | |
| Cedars | 9,328 | 23 | 10 | 14 | 0.71 | 0:16:15 | |
| Cutters | 7,284 | 46 | 10 | 19 | 0.53 | 0:37:37 | |
| boby | 10,375 | 16 | 10 | 38 | 0.26 | 0:48:24 | |
| [HGN] Akira | 7,202 | 47 | 10 | 44 | 0.23 | 1:41:51 | |
| unnamed | 9,214 | 24 | 10 | 47 | 0.21 | 1:18:14 | |
| crisp | 9,755 | 20 | 10 | 23 | 0.43 | 0:36:16 | |
| paul.source | 6,274 | 64 | 10 | 56 | 0.18 | 1:26:49 | |
| ????H???ø? ???? | 9,755 | 20 | 10 | 9 | 1.11 | 0:17:34 | |
| SiT | 9,896 | 19 | 10 | 16 | 0.63 | 0:29:07 | |
| Jikor | 8,573 | 30 | 10 | 54 | 0.19 | 1:15:00 | |
| [V.O] Anthorion | 8,210 | 34 | 10 | 23 | 0.43 | 0:26:45 | |
| Pandora | 10,048 | 18 | 10 | 12 | 0.83 | 0:20:55 | |
| FET UNGE | 9,462 | 22 | 10 | 27 | 0.37 | 0:44:08 | |
| iraq19 | 7,706 | 40 | 10 | 38 | 0.26 | 1:35:17 | |
| [TRESH] | 8,388 | 32 | 10 | 20 | 0.50 | 0:36:58 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser