Showing records 7001 to 7025 from 14819, page 281 of 593
| Name | Rank | Points | Kills ↓ | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| The Unforgiven Potato | 9,755 | 20 | 13 | 12 | 1.08 | 0:17:37 | |
| DELTA27 | 7,963 | 37 | 13 | 44 | 0.30 | 1:46:26 | |
| ineverdie | 7,501 | 43 | 13 | 21 | 0.62 | 0:39:19 | |
| Onizuka | 9,214 | 24 | 13 | 42 | 0.31 | 1:08:23 | |
| Sniper | 8,687 | 29 | 13 | 23 | 0.57 | 0:26:06 | |
| Bitenbois | 7,963 | 37 | 13 | 18 | 0.72 | 0:32:32 | |
| [SyD]-Grok | 7,202 | 47 | 13 | 18 | 0.72 | 0:36:28 | |
| [ERROR] | 6,680 | 56 | 13 | 36 | 0.36 | 0:52:27 | |
| DeadKennedy | 8,210 | 34 | 13 | 18 | 0.72 | 0:33:28 | |
| WARRIOR13351*ADM* | 9,896 | 19 | 13 | 18 | 0.72 | 0:33:50 | |
| Seed | 8,991 | 26 | 13 | 18 | 0.72 | 0:28:53 | |
| unnamed | 9,214 | 24 | 13 | 23 | 0.57 | 0:39:09 | |
| Corndog | 8,477 | 31 | 13 | 17 | 0.76 | 0:40:17 | |
| danks | 8,573 | 30 | 13 | 24 | 0.54 | 0:33:44 | |
| Signod | 9,082 | 25 | 13 | 27 | 0.48 | 0:40:34 | |
| Gideon | 8,991 | 26 | 13 | 15 | 0.87 | 0:23:59 | |
| Gabe Ate My Zombies | 10,206 | 17 | 13 | 20 | 0.65 | 0:31:33 | |
| Cornpop87 | 9,462 | 22 | 13 | 20 | 0.65 | 0:35:04 | |
| Sardious | 6,519 | 59 | 13 | 24 | 0.54 | 0:46:59 | |
| Aldirin | 6,037 | 69 | 13 | 21 | 0.62 | 0:37:35 | |
| LOOONGCAT | 6,792 | 54 | 13 | 17 | 0.76 | 0:30:08 | |
| 501st CloneTrooper | 7,789 | 39 | 13 | 18 | 0.72 | 0:41:13 | |
| Pancake | 9,609 | 21 | 13 | 13 | 1.00 | 0:21:20 | |
| Spoon Basim | 8,113 | 35 | 13 | 6 | 2.17 | 0:12:17 | |
| SourOatMilk | 6,424 | 61 | 13 | 11 | 1.18 | 0:21:01 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser