Showing records 13376 to 13400 from 14812, page 536 of 593
| Name | Rank | Points | Kills ↓ | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| lo0kD0wn^ | 1,844 | 382 | 157 | 248 | 0.63 | 5:44:24 | |
| ostr4kon | 1,632 | 440 | 157 | 158 | 0.99 | 5:38:45 | |
| akai | 825 | 862 | 157 | 170 | 0.92 | 6:12:52 | |
| Box | 1,417 | 511 | 157 | 170 | 0.92 | 5:03:17 | |
| FruitlessEagle | 1,108 | 646 | 157 | 130 | 1.21 | 3:42:50 | |
| Monkxyy1408 | 1,195 | 593 | 157 | 251 | 0.63 | 8:05:04 | |
| { BBJD } Garet Jax | 1,734 | 410 | 158 | 172 | 0.92 | 3:58:50 | |
| Couch Ninja | 1,345 | 533 | 158 | 172 | 0.92 | 5:36:59 | |
| PizzaTheHutt | 1,579 | 460 | 158 | 221 | 0.71 | 5:41:44 | |
| Captain Calle | 1,975 | 358 | 158 | 197 | 0.80 | 5:02:15 | |
| Blasterchief | 1,354 | 530 | 158 | 285 | 0.55 | 9:43:41 | |
| Borvo | 1,287 | 556 | 158 | 221 | 0.71 | 6:02:37 | |
| MetalCaterpixie | 1,227 | 579 | 158 | 102 | 1.55 | 3:22:01 | |
| Takeover | 1,683 | 424 | 159 | 360 | 0.44 | 7:22:15 | |
| JOK | 1,764 | 401 | 159 | 203 | 0.78 | 5:35:55 | |
| Magnets | 1,123 | 638 | 159 | 156 | 1.02 | 4:47:50 | |
| BloodHuman | 1,675 | 426 | 159 | 188 | 0.85 | 4:30:19 | |
| Grog | 1,059 | 672 | 159 | 170 | 0.94 | 5:57:38 | |
| unnamed | 1,768 | 400 | 159 | 174 | 0.91 | 4:52:04 | |
| puma | 1,809 | 388 | 159 | 177 | 0.90 | 4:44:44 | |
| TiTA | 1,638 | 437 | 159 | 220 | 0.72 | 4:15:39 | |
| Denton | 1,364 | 528 | 159 | 134 | 1.19 | 4:47:22 | |
| (R)eaL | 1,571 | 463 | 159 | 129 | 1.23 | 5:10:30 | |
| ngr|bank$ | 1,869 | 379 | 159 | 169 | 0.94 | 4:27:53 | |
| Guno | 1,123 | 638 | 159 | 215 | 0.74 | 6:57:55 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser