Showing records 4976 to 5000 from 14813, page 200 of 593
| Name ↓ | Rank | Points | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| J23 | 8,384 | 32 | 5 | 16 | 0.31 | 0:38:41 | |
| J913B | 3,516 | 173 | 29 | 74 | 0.39 | 2:15:24 | |
| JACK | 13,249 | 4 | 4 | 9 | 0.44 | 0:13:50 | |
| JAH | 2,076 | 337 | 153 | 122 | 1.25 | 3:48:24 | |
| JAKEhp55 | 12,858 | 5 | 0 | 18 | 0.00 | 1:17:04 | |
| JANI | 4,177 | 134 | 49 | 57 | 0.86 | 1:32:13 | |
| JAck Badle | 10,043 | 18 | 10 | 38 | 0.26 | 1:01:30 | |
| JB | 1,950 | 361 | 112 | 101 | 1.11 | 2:32:25 | |
| JB | 14,174 | 2 | 1 | 3 | 0.33 | 0:05:03 | |
| JB! | 11,504 | 10 | 2 | 10 | 0.20 | 0:14:18 | |
| JBONE | 2,208 | 312 | 81 | 92 | 0.88 | 3:26:33 | |
| JC | 12,858 | 5 | 3 | 9 | 0.33 | 0:12:07 | |
| JC Denton | 1,771 | 399 | 147 | 306 | 0.48 | 6:58:39 | |
| JC Nukem | 3,802 | 153 | 57 | 61 | 0.93 | 1:29:05 | |
| JCM | 3,839 | 151 | 11 | 100 | 0.11 | 7:14:08 | |
| JDAM | 14,174 | 2 | 3 | 6 | 0.50 | 0:16:01 | |
| JESBUS | 9,078 | 25 | 11 | 17 | 0.65 | 0:15:16 | |
| JHNN | 12,858 | 5 | 3 | 1 | 3.00 | 0:04:37 | |
| JJ | 13,650 | 3 | 0 | 4 | 0.00 | 0:05:03 | |
| JJ | 10,369 | 16 | 4 | 11 | 0.36 | 0:13:51 | |
| JK | 633 | 1,075 | 298 | 188 | 1.59 | 7:40:18 | |
| JKflipflop | 4,995 | 99 | 36 | 40 | 0.90 | 1:17:41 | |
| JLJ1 | 2,230 | 307 | 97 | 173 | 0.56 | 5:47:57 | |
| JO3 | 5,079 | 96 | 29 | 80 | 0.36 | 1:38:33 | |
| JOHN VOLKOV RAMBO | 14,813 | 1 | 1 | 4 | 0.25 | 0:06:38 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser