Showing records 8276 to 8300 from 14819, page 332 of 593
| Name ↓ | Rank | Points | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| SEA.LEVEL.RISESâ„¢ | 84 | 8,788 | 2,047 | 3,942 | 0.52 | 101:51:29 | |
| SENKAKU | 1,065 | 669 | 202 | 123 | 1.64 | 2:26:20 | |
| SF59 | 6,424 | 61 | 27 | 33 | 0.82 | 1:59:25 | |
| SGT. mullard | 3,129 | 203 | 30 | 179 | 0.17 | 5:33:20 | |
| SGT.SCARO | 10,886 | 13 | 11 | 36 | 0.31 | 1:22:01 | |
| SG|Kai | 2,602 | 260 | 85 | 146 | 0.58 | 4:12:00 | |
| SHADEZ | 1,672 | 427 | 194 | 157 | 1.24 | 3:48:29 | |
| SHADOWRISE | 2,579 | 263 | 74 | 112 | 0.66 | 2:26:27 | |
| SHODAN | 838 | 848 | 255 | 350 | 0.73 | 7:41:05 | |
| SHODAN | 7,706 | 40 | 19 | 28 | 0.68 | 0:50:01 | |
| SHadO_ow | 6,900 | 52 | 21 | 34 | 0.62 | 0:51:23 | |
| SHaka masta | 5,349 | 88 | 28 | 45 | 0.62 | 1:27:18 | |
| SISEM | 2,933 | 220 | 81 | 84 | 0.96 | 2:20:38 | |
| SKER | 11,967 | 8 | 1 | 14 | 0.07 | 0:17:49 | |
| SK_^ | 11,723 | 9 | 7 | 12 | 0.58 | 0:13:57 | |
| SLAP | 14,180 | 2 | 0 | 2 | 0.00 | 0:01:30 | |
| SLASH | 9,082 | 25 | 12 | 26 | 0.46 | 0:48:34 | |
| SLUT MECH | 10,048 | 18 | 8 | 9 | 0.89 | 0:16:56 | |
| SMP | 472 | 1,408 | 477 | 380 | 1.26 | 10:40:18 | |
| SM_Ile | 5,660 | 79 | 36 | 31 | 1.16 | 0:48:56 | |
| SNAKE | 9,462 | 22 | 9 | 19 | 0.47 | 0:27:11 | |
| SND | 1,318 | 546 | 276 | 322 | 0.86 | 8:38:04 | |
| SNEK | 8,573 | 30 | 10 | 41 | 0.24 | 0:44:28 | |
| SNIPEGUNNER | 6,037 | 69 | 27 | 26 | 1.04 | 0:45:10 | |
| SNIki | 9,214 | 24 | 7 | 19 | 0.37 | 0:31:01 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser