Showing records 10526 to 10550 from 14812, page 422 of 593
| Name ↓ | Rank | Points | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| Xan | 4,177 | 134 | 50 | 57 | 0.88 | 1:22:12 | |
| XanWan | 667 | 1,031 | 302 | 274 | 1.10 | 7:27:26 | |
| Xander Crews | 5,314 | 89 | 40 | 52 | 0.77 | 1:25:11 | |
| Xanit | 3,485 | 176 | 73 | 111 | 0.66 | 2:46:22 | |
| Xano | 8,794 | 28 | 9 | 17 | 0.53 | 0:25:46 | |
| Xanthi | 2,259 | 303 | 109 | 286 | 0.38 | 7:55:19 | |
| Xao[1.2 = Counterstrike:Future] | 372 | 1,735 | 607 | 424 | 1.43 | 11:27:42 | |
| Xaosratt | 4,408 | 123 | 41 | 46 | 0.89 | 1:25:25 | |
| Xaro | 12,535 | 6 | 7 | 18 | 0.39 | 0:17:37 | |
| XatuGravelz | 10,042 | 18 | 8 | 21 | 0.38 | 0:31:45 | |
| XaÃus | 10,711 | 14 | 4 | 6 | 0.67 | 0:10:22 | |
| XbmaN | 6,899 | 52 | 11 | 40 | 0.28 | 1:30:30 | |
| XeNoMoRpH | 7,866 | 38 | 19 | 20 | 0.95 | 0:26:36 | |
| Xearis | 1,595 | 454 | 138 | 155 | 0.89 | 4:17:23 | |
| Xeim | 6,621 | 57 | 21 | 21 | 1.00 | 0:43:50 | |
| Xello | 6,679 | 56 | 22 | 31 | 0.71 | 1:05:21 | |
| Xemu1 | 2,252 | 304 | 118 | 82 | 1.44 | 1:49:49 | |
| Xenakis | 3,018 | 212 | 33 | 72 | 0.46 | 2:58:01 | |
| Xeno | 2,969 | 217 | 44 | 71 | 0.62 | 2:06:21 | |
| Xeno | 9,603 | 21 | 9 | 18 | 0.50 | 0:39:22 | |
| Xenomorph | 5,660 | 79 | 24 | 30 | 0.80 | 0:44:28 | |
| Xenon | 3,145 | 201 | 60 | 105 | 0.57 | 2:09:55 | |
| Xenophek [D|T] | 14,173 | 2 | 3 | 10 | 0.30 | 0:10:53 | |
| Xenu | 7,641 | 41 | 15 | 20 | 0.75 | 0:39:41 | |
| Xenu | 3,917 | 147 | 55 | 29 | 1.90 | 0:54:37 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser