Showing records 13451 to 13475 from 14811, page 539 of 593
| Name ↓ | Rank | Points | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| tinsoldier | 8,108 | 35 | 15 | 15 | 1.00 | 0:24:39 | |
| tittiesNvodka | 13,648 | 3 | 3 | 8 | 0.38 | 0:16:45 | |
| tlazzari28 | 11,502 | 10 | 4 | 9 | 0.44 | 0:12:56 | |
| tmacman | 8,471 | 31 | 14 | 18 | 0.78 | 0:24:54 | |
| toad | 4,750 | 108 | 24 | 45 | 0.53 | 1:17:38 | |
| todod1 | 4,725 | 109 | 33 | 51 | 0.65 | 1:38:57 | |
| tokage | 5,529 | 83 | 21 | 51 | 0.41 | 1:15:48 | |
| token^ | 3,362 | 184 | 74 | 127 | 0.58 | 4:21:46 | |
| tom the A bomb | 6,422 | 61 | 18 | 14 | 1.29 | 0:28:06 | |
| tomat e p i c | 13,648 | 3 | 2 | 16 | 0.13 | 1:06:17 | |
| tomohige | 8,296 | 33 | 15 | 14 | 1.07 | 0:38:02 | |
| tonedog | 6,467 | 60 | 21 | 35 | 0.60 | 1:05:57 | |
| tonic x | 9,602 | 21 | 10 | 34 | 0.29 | 1:39:57 | |
| tony | 11,715 | 9 | 1 | 15 | 0.07 | 4:10:11 | |
| topfuel | 8,038 | 36 | 12 | 25 | 0.48 | 0:31:22 | |
| torny 222.canada | 13,648 | 3 | 2 | 4 | 0.50 | 0:04:55 | |
| toshizou | 12,856 | 5 | 4 | 6 | 0.67 | 0:18:07 | |
| total newb | 10,199 | 17 | 5 | 11 | 0.45 | 0:20:25 | |
| toxic^ | 4,020 | 142 | 49 | 45 | 1.09 | 1:18:22 | |
| toyotadEMOn | 1,380 | 523 | 160 | 134 | 1.19 | 3:58:44 | |
| tq | 8,205 | 34 | 14 | 33 | 0.42 | 0:39:59 | |
| trannydick420 | 9,748 | 20 | 6 | 10 | 0.60 | 0:16:04 | |
| transgirl communist ( ͡° ÍœÊ | 2,883 | 225 | 76 | 115 | 0.66 | 2:29:02 | |
| translateservererror | 3,935 | 146 | 29 | 76 | 0.38 | 2:25:10 | |
| trapazoid | 5,348 | 88 | 24 | 50 | 0.48 | 1:32:39 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser