Showing records 8376 to 8400 from 14813, page 336 of 593

Name Rank Points Kills Deaths KDR Play Time
unnamed 6,468 60 15 53 0.28 1:49:20
Benth 6,468 60 17 17 1.00 0:40:23
Amish Special Forces 6,468 60 25 14 1.79 0:28:15
=USV= Shimmybot 6,468 60 24 50 0.48 1:05:06
[NAU] Donkles 6,468 60 15 23 0.65 0:43:07
-= DistractioN =- 6,468 60 25 33 0.76 0:54:45
GAGARIN 6,468 60 28 30 0.93 0:40:21
tonedog 6,468 60 21 35 0.60 1:05:57
✤✤ GNDS ✤✤ Bucket 6,468 60 21 14 1.50 1:12:51
Funny Spessmen 6,468 60 22 53 0.42 1:39:53
strider7420 6,468 60 17 51 0.33 1:40:06
Welshtanahger 6,468 60 15 37 0.41 0:51:09
TheChosenEvilOne 6,468 60 20 39 0.51 0:42:19
zio pera 6,468 60 23 30 0.77 0:36:27
ChakatStormCloud 6,468 60 8 41 0.20 1:01:21
Cthulhu 6,423 61 6 20 0.30 0:42:51
cRc-9/ø|TChiken 6,423 61 15 22 0.68 0:37:34
nForce 6,423 61 28 58 0.48 1:25:08
Godshelp 6,423 61 11 42 0.26 1:50:59
rekoN 6,423 61 23 31 0.74 0:37:18
Emil 6,423 61 26 24 1.08 0:39:19
Sir-Lags-alot 6,423 61 25 42 0.60 0:49:19
Laterlizard 6,423 61 25 22 1.14 0:38:38
Larry Hezez-Tha Cyber Noob! 6,423 61 18 53 0.34 1:55:56
mattes19 6,423 61 26 46 0.57 1:17:12

Saved Players

The player comparison function requires that you have a Javascript capable browser