Showing records 9101 to 9125 from 14812, page 365 of 593

Name Rank Points Kills Deaths KDR Play Time
AK Virus 5,741 77 38 92 0.41 3:04:09
Scissors the Clown 5,741 77 28 78 0.36 1:56:53
Crad30 5,741 77 21 62 0.34 2:00:41
Usagi Wa Nan Desuka 5,741 77 32 64 0.50 1:34:37
Mintzs 5,741 77 34 65 0.52 1:11:22
Absentia 5,741 77 18 33 0.55 0:55:29
Hanz, Der Teufel 5,741 77 35 69 0.51 1:33:39
Slavak 5,741 77 23 27 0.85 0:51:50
Sigmar balls 5,741 77 28 31 0.90 0:42:26
mtp∞ls 5,741 77 30 19 1.58 0:28:59
NyxKerrigan 5,741 77 33 62 0.53 0:59:06
sammynus 5,741 77 27 55 0.49 1:44:40
=AWC= Nihilhalla 5,741 77 19 16 1.19 0:33:53
Kyseven 5,741 77 35 78 0.45 0:51:58
𝙁𝘼𝘾𝙀𝙎𝙃𝙊𝙠5,741 77 22 49 0.45 1:39:17
Arrival 5,697 78 26 57 0.46 1:22:02
Phranqe the Ninja 5,697 78 33 61 0.54 1:31:56
PotU 5,697 78 23 48 0.48 1:06:38
BitchAssMoFo 5,697 78 18 32 0.56 0:40:31
nonym 5,697 78 35 49 0.71 1:23:12
Ruger 5,697 78 26 38 0.68 1:13:00
The Casanova 5,697 78 27 48 0.56 1:23:14
TheTrickster 5,697 78 36 32 1.13 0:56:27
Kire 5,697 78 17 19 0.89 0:36:42
Instant Mix 5,697 78 43 56 0.77 1:26:15

Saved Players

The player comparison function requires that you have a Javascript capable browser