Showing records 76 to 96 from 96, page 4 of 4
Name | Rank | Points ↓ | Kills | Deaths | KDR | Play Time | |
---|---|---|---|---|---|---|---|
prakin | 21 | 752 | 165 | 251 | 0.66 | 9:22:37 | |
Shroud Leopard | 20 | 792 | 171 | 189 | 0.90 | 4:55:09 | |
Infrequent | 19 | 819 | 281 | 149 | 1.89 | 3:22:36 | |
uMadBro. | 18 | 838 | 204 | 273 | 0.75 | 6:04:31 | |
4RM0 | 17 | 899 | 320 | 254 | 1.26 | 4:59:26 | |
Twisted Grin | 16 | 925 | 175 | 297 | 0.59 | 4:16:51 | |
Whiteclaw Tic-Tacs | 15 | 1,118 | 129 | 350 | 0.37 | 6:32:50 | |
Lunar | 14 | 1,200 | 354 | 487 | 0.73 | 8:10:48 | |
xx | 13 | 1,208 | 329 | 252 | 1.31 | 4:56:43 | |
near oasis | 12 | 1,227 | 351 | 238 | 1.47 | 4:13:10 | |
gunguy | 11 | 1,259 | 347 | 165 | 2.10 | 5:18:20 | |
HMB | 10 | 1,654 | 380 | 518 | 0.73 | 10:50:08 | |
Pepper | 9 | 1,676 | 558 | 431 | 1.29 | 10:01:32 | |
Thanatos | 8 | 1,713 | 535 | 453 | 1.18 | 7:48:59 | |
marioisinnocent | 7 | 1,784 | 551 | 303 | 1.82 | 6:30:47 | |
[bd]JohnnyPneumatic | 6 | 1,816 | 399 | 540 | 0.74 | 10:23:58 | |
alpha needs to go outsdie | 5 | 2,345 | 721 | 599 | 1.20 | 10:08:59 | |
Cokie | 4 | 2,454 | 579 | 384 | 1.51 | 12:33:46 | |
(duck*)cartesianBear | 3 | 2,799 | 471 | 702 | 0.67 | 12:30:28 | |
Larn | 2 | 3,050 | 403 | 833 | 0.48 | 18:46:57 | |
Snoopkirby | 1 | 3,389 | 979 | 881 | 1.11 | 14:36:31 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser