Showing records 10301 to 10325 from 14812, page 413 of 593
| Name | Rank | Points ↓ | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| [SaB] Kommandant Klink | 4,517 | 118 | 42 | 51 | 0.82 | 1:33:34 | |
| Irenus[FR] | 4,517 | 118 | 38 | 57 | 0.67 | 1:33:01 | |
| grim reaper | 4,517 | 118 | 39 | 136 | 0.29 | 4:27:59 | |
| Artist | 4,517 | 118 | 48 | 102 | 0.47 | 2:38:28 | |
| The endless Warrior | 4,517 | 118 | 49 | 113 | 0.43 | 2:31:40 | |
| Space Robot 5 | 4,517 | 118 | 36 | 85 | 0.42 | 1:57:58 | |
| Pyrite | 4,517 | 118 | 42 | 92 | 0.46 | 2:11:26 | |
| ??? | 4,517 | 118 | 23 | 40 | 0.58 | 1:06:45 | |
| [SGA]DarkCynder | 4,517 | 118 | 35 | 80 | 0.44 | 2:27:50 | |
| Dius | 4,517 | 118 | 49 | 54 | 0.91 | 1:48:38 | |
| TheWopr | 4,517 | 118 | 30 | 60 | 0.50 | 1:37:14 | |
| Evangel | 4,517 | 118 | 27 | 16 | 1.69 | 0:44:21 | |
| MCHarrison | 4,517 | 118 | 34 | 98 | 0.35 | 2:37:48 | |
| Hashar | 4,517 | 118 | 20 | 30 | 0.67 | 1:02:54 | |
| Frivolous | 4,517 | 118 | 29 | 43 | 0.67 | 1:36:35 | |
| r0niN D | 4,517 | 118 | 28 | 40 | 0.70 | 1:24:45 | |
| Layfen | 4,517 | 118 | 47 | 50 | 0.94 | 1:08:41 | |
| Axipixel | 4,517 | 118 | 30 | 60 | 0.50 | 1:22:02 | |
| 01010 | 4,517 | 118 | 19 | 38 | 0.50 | 0:51:14 | |
| WaLLy3K | 4,493 | 119 | 25 | 28 | 0.89 | 1:44:15 | |
| Mr.CowThing | 4,493 | 119 | 39 | 62 | 0.63 | 1:55:23 | |
| ubik.celarion | 4,493 | 119 | 21 | 33 | 0.64 | 2:01:24 | |
| Bedou | 4,493 | 119 | 40 | 46 | 0.87 | 2:17:13 | |
| Leonell | 4,493 | 119 | 45 | 50 | 0.90 | 1:40:26 | |
| lolwut | 4,493 | 119 | 32 | 52 | 0.62 | 1:29:02 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser