Showing records 12276 to 12300 from 14811, page 492 of 593
| Name | Rank | Points ↓ | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| saltinuts | 2,538 | 267 | 75 | 156 | 0.48 | 6:26:15 | |
| Darkstar | 2,538 | 267 | 43 | 77 | 0.56 | 3:00:33 | |
| Gogo | 2,534 | 268 | 124 | 160 | 0.78 | 3:58:40 | |
| RedTerror | 2,534 | 268 | 107 | 47 | 2.28 | 2:07:00 | |
| Dranox | 2,534 | 268 | 128 | 128 | 1.00 | 4:22:17 | |
| D3ment | 2,534 | 268 | 96 | 155 | 0.62 | 4:03:41 | |
| Metal Jack | 2,534 | 268 | 92 | 159 | 0.58 | 4:43:34 | |
| OwMyFunniBone | 2,534 | 268 | 48 | 90 | 0.53 | 2:59:54 | |
| Puddingâ„¢ | 2,534 | 268 | 84 | 113 | 0.74 | 1:57:44 | |
| Seel | 2,534 | 268 | 34 | 88 | 0.39 | 1:54:07 | |
| Altheniar | 2,526 | 269 | 66 | 70 | 0.94 | 2:21:52 | |
| zone | 2,526 | 269 | 108 | 169 | 0.64 | 4:52:20 | |
| Terror | 2,526 | 269 | 75 | 65 | 1.15 | 1:57:22 | |
| Lethe | 2,526 | 269 | 69 | 80 | 0.86 | 2:06:37 | |
| [PA]Yoshua | 2,526 | 269 | 55 | 114 | 0.48 | 3:54:35 | |
| NOMNOM | 2,526 | 269 | 108 | 98 | 1.10 | 2:44:44 | |
| › NTG56 | 2,526 | 269 | 102 | 176 | 0.58 | 3:40:55 | |
| The Chosen Juan | 2,526 | 269 | 119 | 117 | 1.02 | 2:53:37 | |
| Headbusta | 2,526 | 269 | 112 | 100 | 1.12 | 3:38:57 | |
| dancopperapple62 | 2,526 | 269 | 49 | 157 | 0.31 | 3:22:46 | |
| Nesbitt | 2,526 | 269 | 100 | 171 | 0.58 | 3:29:38 | |
| KOSTICH | 2,526 | 269 | 110 | 109 | 1.01 | 2:07:00 | |
| MoFosis | 2,514 | 270 | 99 | 112 | 0.88 | 3:21:50 | |
| Pyr0 | 2,514 | 270 | 108 | 103 | 1.05 | 2:42:37 | |
| c³ Doc Johan | 2,514 | 270 | 89 | 75 | 1.19 | 2:10:24 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser