Showing records 4926 to 4950 from 14819, page 198 of 593
| Name | Rank | Points | Kills | Deaths | KDR | Play Time ↑ | |
|---|---|---|---|---|---|---|---|
| Fluffee | 4,995 | 99 | 20 | 56 | 0.36 | 1:32:03 | |
| tw | tomuk5 | 5,624 | 80 | 23 | 47 | 0.49 | 1:32:01 | |
| Bob | 5,494 | 84 | 34 | 44 | 0.77 | 1:32:01 | |
| cosby714 | 6,622 | 57 | 7 | 22 | 0.32 | 1:32:00 | |
| Phranqe the Ninja | 5,697 | 78 | 33 | 61 | 0.54 | 1:31:56 | |
| ßrònn | 2,907 | 223 | 89 | 78 | 1.14 | 1:31:56 | |
| Dr. Hubop | 4,345 | 126 | 47 | 73 | 0.64 | 1:31:55 | |
| Atomic Waffle | 4,767 | 107 | 30 | 62 | 0.48 | 1:31:53 | |
| gauges | 4,932 | 101 | 34 | 63 | 0.54 | 1:31:49 | |
| Kick Jack. In ass. | 5,111 | 95 | 36 | 50 | 0.72 | 1:31:48 | |
| Lobstar | 4,219 | 132 | 53 | 54 | 0.98 | 1:31:47 | |
| {Azura Sarah} | 3,065 | 208 | 73 | 63 | 1.16 | 1:31:43 | |
| Not Uncle Dave | 4,680 | 111 | 45 | 51 | 0.88 | 1:31:38 | |
| ROCKIN` Tax Evasion | 6,622 | 57 | 19 | 38 | 0.50 | 1:31:34 | |
| Josh BOBOSHA | 6,841 | 53 | 33 | 56 | 0.59 | 1:31:33 | |
| jimmy mcgill gaming (saul mode) | 2,208 | 312 | 88 | 190 | 0.46 | 1:31:33 | |
| hoboto | 4,823 | 105 | 49 | 72 | 0.68 | 1:31:31 | |
| I`M SO GAY | 4,869 | 103 | 51 | 60 | 0.85 | 1:31:31 | |
| Ironn | 2,124 | 328 | 74 | 137 | 0.54 | 1:31:31 | |
| PoiSonSonic//good2seeUagainppl | 3,892 | 148 | 52 | 75 | 0.69 | 1:31:30 | |
| MErvinator | 7,202 | 47 | 20 | 57 | 0.35 | 1:31:30 | |
| {DARKAIN}_RUS_COOL | 9,755 | 20 | 13 | 43 | 0.30 | 1:31:30 | |
| Altaïr | 8,043 | 36 | 16 | 38 | 0.42 | 1:31:29 | |
| .:||Templar||:. | 3,964 | 145 | 40 | 54 | 0.74 | 1:31:28 | |
| unnamed | 4,963 | 100 | 27 | 50 | 0.54 | 1:31:27 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser