Showing records 7501 to 7525 from 14819, page 301 of 593
| Name | Rank | Points | Kills | Deaths | KDR | Play Time ↑ | |
|---|---|---|---|---|---|---|---|
| {WOG} Magus | 8,302 | 33 | 13 | 24 | 0.54 | 0:47:39 | |
| anoffday | 11,510 | 10 | 9 | 33 | 0.27 | 0:47:38 | |
| ?ark ?laÿer | 7,706 | 40 | 16 | 31 | 0.52 | 0:47:38 | |
| nikitosofficial14 | 12,542 | 6 | 2 | 12 | 0.17 | 0:47:38 | |
| Judgejudy | 4,233 | 131 | 54 | 68 | 0.79 | 0:47:37 | |
| slugonamission | 4,454 | 121 | 26 | 17 | 1.53 | 0:47:34 | |
| fartmasta | 8,302 | 33 | 20 | 25 | 0.80 | 0:47:34 | |
| ZaK | 8,573 | 30 | 17 | 29 | 0.59 | 0:47:34 | |
| Mr. Moe | 7,562 | 42 | 21 | 25 | 0.84 | 0:47:34 | |
| Lost | 8,302 | 33 | 12 | 23 | 0.52 | 0:47:33 | |
| GBB | 7,202 | 47 | 17 | 26 | 0.65 | 0:47:32 | |
| yELLOCaKE | 7,284 | 46 | 17 | 26 | 0.65 | 0:47:32 | |
| polini5000 | 7,562 | 42 | 15 | 35 | 0.43 | 0:47:31 | |
| One crazy Mamah Jamah | 5,878 | 73 | 28 | 30 | 0.93 | 0:47:30 | |
| peace957 | 8,891 | 27 | 6 | 25 | 0.24 | 0:47:29 | |
| Valenov | 8,210 | 34 | 9 | 27 | 0.33 | 0:47:29 | |
| ProPain | 7,080 | 49 | 23 | 31 | 0.74 | 0:47:27 | |
| r` | 12,239 | 7 | 7 | 25 | 0.28 | 0:47:26 | |
| KRAIOS[PT] | 5,177 | 93 | 31 | 30 | 1.03 | 0:47:26 | |
| NEILUJ | 10,048 | 18 | 8 | 41 | 0.20 | 0:47:25 | |
| unnamed | 5,660 | 79 | 29 | 37 | 0.78 | 0:47:25 | |
| Comrade Guilherme Kruft | 6,900 | 52 | 18 | 34 | 0.53 | 0:47:23 | |
| MSeven | 6,424 | 61 | 15 | 28 | 0.54 | 0:47:23 | |
| DrunkHobo074 | 7,789 | 39 | 18 | 29 | 0.62 | 0:47:23 | |
| SerzH | 7,080 | 49 | 10 | 28 | 0.36 | 0:47:23 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser