Showing records 10301 to 10325 from 14813, page 413 of 593
| Name | Rank | Points | Kills | Deaths | KDR | Play Time ↑ | |
|---|---|---|---|---|---|---|---|
| Lazermaniac | 7,017 | 50 | 14 | 19 | 0.74 | 0:23:28 | |
| arabian prince | 11,717 | 9 | 2 | 3 | 0.67 | 0:23:28 | |
| Demon Slayer | 14,174 | 2 | 2 | 17 | 0.12 | 0:23:28 | |
| Victor_k00 | 14,813 | 1 | 0 | 16 | 0.00 | 0:23:27 | |
| Rinero | 8,683 | 29 | 15 | 21 | 0.71 | 0:23:26 | |
| (1)unnamed | 12,233 | 7 | 3 | 9 | 0.33 | 0:23:26 | |
| Herr Prochnow | 12,536 | 6 | 2 | 8 | 0.25 | 0:23:25 | |
| kirinfang | 9,457 | 22 | 7 | 16 | 0.44 | 0:23:25 | |
| Bakey | 9,891 | 19 | 5 | 15 | 0.33 | 0:23:25 | |
| [SpA]MikeDH | 9,457 | 22 | 6 | 12 | 0.50 | 0:23:25 | |
| Razac | 7,499 | 43 | 17 | 21 | 0.81 | 0:23:24 | |
| mILoGooN | 10,043 | 18 | 4 | 12 | 0.33 | 0:23:23 | |
| arggggh | 10,531 | 15 | 2 | 11 | 0.18 | 0:23:23 | |
| (SC)Crazy Ivan | 10,880 | 13 | 7 | 13 | 0.54 | 0:23:22 | |
| DirtyD | 8,040 | 36 | 15 | 9 | 1.67 | 0:23:22 | |
| Nidhogg | 10,712 | 14 | 5 | 16 | 0.31 | 0:23:22 | |
| SPACEMAN0545 | 10,369 | 16 | 7 | 20 | 0.35 | 0:23:22 | |
| Relief. | 10,201 | 17 | 6 | 14 | 0.43 | 0:23:21 | |
| Aoi | 9,750 | 20 | 8 | 17 | 0.47 | 0:23:21 | |
| Cowcaster | 8,795 | 28 | 15 | 10 | 1.50 | 0:23:21 | |
| Fridge | 9,891 | 19 | 11 | 14 | 0.79 | 0:23:20 | |
| carlo | 11,961 | 8 | 4 | 9 | 0.44 | 0:23:19 | |
| {ANU}Shitler | 9,891 | 19 | 6 | 21 | 0.29 | 0:23:18 | |
| Carl | 9,457 | 22 | 7 | 14 | 0.50 | 0:23:18 | |
| Vandell | 8,110 | 35 | 14 | 15 | 0.93 | 0:23:18 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser