Showing records 12501 to 12525 from 14812, page 501 of 593
| Name | Rank | Points | Kills | Deaths | KDR | Play Time ↑ | |
|---|---|---|---|---|---|---|---|
| pink | 9,603 | 21 | 4 | 6 | 0.67 | 0:11:44 | |
| (1)unnamed | 12,232 | 7 | 4 | 7 | 0.57 | 0:11:44 | |
| unnamed | 10,879 | 13 | 4 | 8 | 0.50 | 0:11:43 | |
| Cancer | 13,248 | 4 | 1 | 4 | 0.25 | 0:11:43 | |
| [Origin] Osherai | 14,173 | 2 | 0 | 4 | 0.00 | 0:11:43 | |
| Honsou | 8,206 | 34 | 9 | 4 | 2.25 | 0:11:43 | |
| Haxard | 10,711 | 14 | 6 | 9 | 0.67 | 0:11:42 | |
| (1)unnamed | 14,173 | 2 | 0 | 7 | 0.00 | 0:11:42 | |
| Darko | 13,649 | 3 | 2 | 7 | 0.29 | 0:11:42 | |
| SmokePB | 13,248 | 4 | 2 | 8 | 0.25 | 0:11:41 | |
| Jenette Vasquez | 9,456 | 22 | 2 | 5 | 0.40 | 0:11:41 | |
| silence | 14,173 | 2 | 0 | 8 | 0.00 | 0:11:41 | |
| Max | 14,173 | 2 | 3 | 7 | 0.43 | 0:11:40 | |
| Orange | 12,857 | 5 | 1 | 11 | 0.09 | 0:11:40 | |
| -=[PnS NINJAboy]=- | 11,268 | 11 | 2 | 6 | 0.33 | 0:11:40 | |
| DobbyX | 10,530 | 15 | 4 | 7 | 0.57 | 0:11:39 | |
| Keasar | 11,268 | 11 | 4 | 5 | 0.80 | 0:11:39 | |
| Sir The Legend | 10,879 | 13 | 4 | 9 | 0.44 | 0:11:39 | |
| Brown | 11,960 | 8 | 6 | 7 | 0.86 | 0:11:39 | |
| WrathofWoe |M3| | 13,649 | 3 | 2 | 4 | 0.50 | 0:11:39 | |
| Doh!Man | 10,368 | 16 | 6 | 7 | 0.86 | 0:11:38 | |
| Al1en D. Ilya | 11,503 | 10 | 2 | 5 | 0.40 | 0:11:38 | |
| Vortex | 10,711 | 14 | 4 | 7 | 0.57 | 0:11:37 | |
| Voima | 14,173 | 2 | 1 | 8 | 0.13 | 0:11:37 | |
| Dan Dark GraVe | 10,530 | 15 | 3 | 10 | 0.30 | 0:11:37 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser